| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Danny PIRRET | 9 | Soundwell | 1:31.78 | 211 | |
| 2. | Jack BARTMAN | 9 | Stroud | 1:35.76 | 177 | |
| 3. | Reece TRAPANI | 9 | Weston S M | 1:38.87 | 153 | |
| 4. | Thomas KENDELL | 9 | Stroud | 1:45.94 | 111 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Myles PILLAGE | 10 | Plymouth Lea | 1:22.78 | 319 | |
| 2. | Jamie TOWNER | 10 | Trowbridge | 1:24.94 | 290 | |
| 3. | Jack TYERS | 10 | Soundwell | 1:30.40 | 226 | |
| 4. | Peter ROGERS | 10 | Southwold Sw | 1:31.25 | 218 | |
| 5. | Scott BRADLEY | 10 | Weston S M | 1:33.47 | 197 | |
| 6. | Andrew STEVENSON | 10 | Trowbridge | 1:34.55 | 187 | |
| 7. | Tai TOMALIN-HAYLES | 10 | Stroud | 1:36.03 | 176 | |
| 8. | Oliver WILLIAMS | 10 | Soundwell | 1:36.19 | 174 | |
| 9. | Bradley SAUNDERS | 10 | Keynsham | 1:36.92 | 169 | |
| Alex PILLAGE | 10 | Plymouth Lea | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Callum STONEMAN | 11 | Tiverton | 1:21.31 | 324 | |
| 2. | Harry EADE | 11 | St Austell | 1:24.02 | 286 | |
| 3. | Shane HAZELL | 11 | Brierley | 1:26.71 | 253 | |
| 4. | Nicholas MOORE | 11 | Barnstaple | 1:28.03 | 238 | |
| 5. | Alasdair JONES | 11 | Weston S M | 1:28.78 | 231 | |
| 6. | Neil CRAXFORD | 11 | Stroud | 1:31.17 | 207 | |
| 7. | Nathan JOHN | 11 | Soundwell | 1:36.81 | 160 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Fletcher PRIESTLEY | 12 | Co Leicester | 1:09.83 | 529 | |
| 2. | Tom JONES | 12 | Clevedon | 1:13.96 | 438 | |
| 3. | Michael ROBINSON | 12 | Brierley | 1:16.96 | 383 | |
| 4. | Joel DIXSON | 12 | Keynsham | 1:17.03 | 382 | |
| 5. | Adam FARMER | 12 | Dinnaton | 1:17.51 | 375 | |
| 6. | Nick KUHT | 12 | Weston S M | 1:22.66 | 296 | |
| 7. | Matthew MINNICAN | 12 | Warminster | 1:22.68 | 296 | |
| 8. | Brad MULLARKEY | 12 | Dinnaton | 1:23.98 | 279 | |
| 9. | Kieran EASDALE | 12 | Keynsham | 1:25.04 | 266 | |
| 10. | James LAPIN | 12 | Keynsham | 1:26.82 | 246 | |
| 11. | Kyle FURNELL | 12 | Brierley | 1:27.96 | 233 | |
| Ethan HUTCHINSON | 12 | Barnstaple | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kyle WEEKS | 13 | Bishopsworth | 1:10.05 | 511 | |
| 2. | Kieran HILL | 13 | Trowbridge | 1:11.92 | 471 | |
| 3. | Jack GRIGGS | 13 | Trowbridge | 1:12.50 | 459 | |
| 4. | Joshua CATON | 13 | Barnstaple | 1:15.50 | 400 | |
| 5. | Christopher WOODMAN | 13 | Bristol Hen | 1:16.45 | 383 | |
| 6. | Ben NUNN | 13 | Gloucester | 1:16.64 | 381 | |
| 7. | Conor TAYLOR | 13 | Witney | 1:17.34 | 369 | |
| 8. | James COCKLE | 13 | Bishopsworth | 1:17.36 | 369 | |
| 9. | Marcus CREW | 13 | South Dorset | 1:17.85 | 360 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Kalon VEALE | 16 | Totnes | 1:01.88 | 616* | |
| 2. | Josh PURNELL | 16 | Bishopsworth | 1:02.52 | 599* | |
| 3. | Thomas CREW | 15 | South Dorset | 1:04.15 | 556* | |
| 4. | Daniel FARNELL | 19 | Brierley | 1:04.41 | 550* | |
| 5. | Jack CHAFFEY | 16 | TauntonDeane | 1:04.55 | 546* | |
| 6. | Robert JOHNSON | 16 | Melksham | 1:04.74 | 542* | |
| 7. | Jamie BUTLER | 15 | Corsham | 1:05.19 | 531* | |
| 8. | Simon VEALE | 51 | Totnes | 1:05.53 | 523* | |
| 9. | Carl GREENAN | 15 | Trowbridge | 1:05.80 | 516* | |
| 10. | Chris WESTON | 14 | Trowbridge | 1:06.41 | 576 | |
| 11. | Tom BROMLEY | 14 | Dinnaton | 1:07.25 | 555 | |
| 12. | Ross BRITTON | 15 | Soundwell | 1:07.44 | 480* | |
| 13. | Samuel CLAY | 14 | Dinnaton | 1:07.62 | 546 | |
| 14. | Oliver TRATT | 14 | Weston S M | 1:09.04 | 511 | |
| 15. | Sean WEST | 14 | Brockworth | 1:09.49 | 501 | |
| 16. | Edward LESTER-CARD | 14 | Warminster | 1:10.30 | 484 | |
| 17. | Luke PORTER | 15 | Bristol Hen | 1:10.58 | 416* | |
| 18. | Tom BIGGS | 15 | Bishopsworth | 1:10.60 | 416* | |
| 19. | Matthew GRIFFIN | 14 | Trowbridge | 1:10.79 | 472 | |
| 20. | Jake EDWARDS | 14 | Brierley | 1:11.01 | 468 | |
| 21. | Stephen BOWEN | 17 | Clevedon | 1:11.41 | 401* | |
| 22. | James BREMNER | 15 | Warminster | 1:11.89 | 392* | |
| 23. | Ryan YOUNG | 15 | Stroud | 1:11.99 | 391* | |
| 24. | Cameron CARPENTER-WARR | 14 | Kelly Coll | 1:12.12 | 445 | |
| 25. | Thomas MORCOM | 14 | St Austell | 1:13.49 | 419 | |
| 26. | William SNOWDEN | 14 | Monnow | 1:13.65 | 415 | |
| 27. | Curtis WATKINS | 14 | Weston S M | 1:16.83 | 360 | |
| 28. | Alec GAHAME | 14 | Weston S M | 1:19.19 | 323 |
Swims with * appended are GB points - NOT age corrected