| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Levon HUTCHINSON | 9 | Barnstaple | 33.82 | 257 | |
| 2. | Danny PIRRET | 9 | Soundwell | 35.63 | 211 | |
| 3. | William COLE | 9 | Soundwell | 37.97 | 164 | |
| 4. | Reece TRAPANI | 9 | Weston S M | 39.61 | 137 | |
| 5. | Jack BARTMAN | 9 | Stroud | 39.83 | 134 | |
| 6. | Jamie CONSTABLE | 9 | Southwold Sw | 41.23 | 115 | |
| 6. | Oakley GOODLAND | 9 | Keynsham | 41.23 | 115 | |
| 8. | Thomas KENDELL | 9 | Stroud | 41.46 | 112 | |
| 9. | Brandon PRIESTLEY | 9 | Leic Peng | 42.70 | 98 | |
| 10. | Samuel DINHAM | 9 | Devonport | 45.08 | 76 | |
| 11. | James BRAMWELL | 9 | Weston S M | 49.09 | 49 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Myles PILLAGE | 10 | Plymouth Lea | 31.77 | 364 | |
| 2. | Jamie TOWNER | 10 | Trowbridge | 33.92 | 288 | |
| 3. | James GAHAME | 10 | Weston S M | 34.63 | 267 | |
| 4. | Peter ROGERS | 10 | Southwold Sw | 34.98 | 258 | |
| 5. | Andrew STEVENSON | 10 | Trowbridge | 35.64 | 239 | |
| 6. | Alex PILLAGE | 10 | Plymouth Lea | 35.66 | 238 | |
| 7. | Connor LAUGHEY | 10 | Soundwell | 35.72 | 237 | |
| 8. | Scott BRADLEY | 10 | Weston S M | 35.77 | 236 | |
| 9. | Tai TOMALIN-HAYLES | 10 | Stroud | 37.38 | 199 | |
| 10. | George CONWAY | 10 | Stroud | 37.85 | 188 | |
| 11. | Jack TYERS | 10 | Soundwell | 38.92 | 168 | |
| 12. | Bradley SAUNDERS | 10 | Keynsham | 39.69 | 154 | |
| 13. | Oliver WILLIAMS | 10 | Soundwell | 39.80 | 152 | |
| 14. | Thomas WOODMAN | 10 | Bristol Hen | 40.37 | 143 | |
| 15. | Ryan WEST | 10 | Brockworth | 42.17 | 118 | |
| Lewis CLARKE | 10 | Bristol Nor | DNC | |||
| Jack INSTRALL | 10 | Southwold Sw | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Shane HAZELL | 11 | Brierley | 33.72 | 310 | |
| 2. | Callum STONEMAN | 11 | Tiverton | 33.76 | 308 | |
| 3. | Alasdair JONES | 11 | Weston S M | 33.83 | 306 | |
| 4. | Harry EADE | 11 | St Austell | 34.46 | 286 | |
| 5. | Eddie BENNETT | 11 | Soundwell | 36.29 | 235 | |
| 6. | Stephen MULLER | 11 | Caradon | 36.68 | 224 | |
| 7. | Neil CRAXFORD | 11 | Stroud | 38.00 | 194 | |
| 8. | Nathan JOHN | 11 | Soundwell | 39.39 | 167 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ethan HUTCHINSON | 12 | Barnstaple | 28.75 | 526 | |
| 2. | Nick KUHT | 12 | Weston S M | 29.40 | 491 | |
| 3. | Adam FARMER | 12 | Dinnaton | 30.63 | 429 | |
| 4. | Michael ROBINSON | 12 | Brierley | 31.19 | 404 | |
| 5. | Brad MULLARKEY | 12 | Dinnaton | 32.12 | 365 | |
| 6. | Joel DIXSON | 12 | Keynsham | 32.77 | 341 | |
| 7. | Kyle FURNELL | 12 | Brierley | 33.76 | 306 | |
| 8. | Jake BAYLY | 12 | Soundwell | 34.32 | 287 | |
| 9. | Joseph MORGAN | 12 | Bishopsworth | 35.69 | 248 | |
| Tom JONES | 12 | Clevedon | DQ | ST- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Niall KEEBLE | 13 | Gloucester | 28.76 | 524 | |
| 2. | Kyle WEEKS | 13 | Bishopsworth | 29.02 | 509 | |
| 3. | Jack GRIGGS | 13 | Trowbridge | 29.13 | 503 | |
| 4. | Adam MARSH | 13 | Brierley | 29.39 | 489 | |
| 5. | James COCKLE | 13 | Bishopsworth | 29.47 | 485 | |
| 6. | Ben NUNN | 13 | Gloucester | 29.95 | 461 | |
| 7. | Christopher WOODMAN | 13 | Bristol Hen | 30.91 | 415 | |
| 8. | Joshua PRICE | 13 | Thornbury | 31.29 | 398 | |
| 9. | Conor TAYLOR | 13 | Witney | 31.33 | 397 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ed RAFIPAY | 21 | Sidvale | 24.45 | 709* | |
| 2. | Daniel FARNELL | 19 | Brierley | 24.78 | 684* | |
| 3. | Tom HOWE | 18 | Barnstaple | 24.79 | 684* | |
| 4. | Ben Matthews | 24 | Bath Uni | 25.00 | 668* | |
| 5. | Jack CHAFFEY | 16 | TauntonDeane | 25.55 | 630* | |
| 6. | Kalon VEALE | 16 | Totnes | 25.88 | 607* | |
| 7. | Marc WILLIAMS | 18 | Bishopsworth | 26.04 | 597* | |
| 8. | Gavin BULLEY | 26 | Dinnaton | 26.10 | 593* | |
| 9. | Ben SIMPSON | 15 | Weston S M | 26.12 | 592* | |
| 10. | Robert JOHNSON | 16 | Melksham | 26.20 | 587* | |
| 11. | Josh PURNELL | 16 | Bishopsworth | 26.52 | 567* | |
| 12. | Thomas CREW | 15 | South Dorset | 26.53 | 566* | |
| 12. | Josh DUNN | 16 | Dinnaton | 26.53 | 566* | |
| 14. | Ross BRITTON | 15 | Soundwell | 26.72 | 555* | |
| 15. | Tom BROMLEY | 14 | Dinnaton | 26.97 | 625 | |
| 16. | Jamie BUTLER | 15 | Corsham | 27.11 | 532* | |
| 17. | Oliver TRATT | 14 | Weston S M | 27.20 | 609 | |
| 18. | Thomas MORCOM | 14 | St Austell | 27.29 | 603 | |
| 19. | Carl GREENAN | 15 | Trowbridge | 27.46 | 512* | |
| 20. | Levin VEALE | 14 | Totnes | 27.66 | 580 | |
| 21. | James BREMNER | 15 | Warminster | 27.91 | 488* | |
| 22. | Christoper FARMER | 14 | Dinnaton | 27.99 | 559 | |
| 23. | Daniel LEWIS | 15 | Brierley | 28.04 | 481* | |
| 24. | Jake EDWARDS | 14 | Brierley | 28.13 | 551 | |
| 25. | Kurtis FLEMING | 16 | Bristol Pen | 28.14 | 476* | |
| 26. | Tom BIGGS | 15 | Bishopsworth | 28.35 | 465* | |
| 27. | Liam WOODCOCK | 14 | Brierley | 28.39 | 536 | |
| 28. | Cameron CARPENTER-WARR | 14 | Kelly Coll | 28.49 | 530 | |
| 29. | Stephen BOWEN | 17 | Clevedon | 28.56 | 454* | |
| 30. | Chris WESTON | 14 | Trowbridge | 28.59 | 525 | |
| 31. | Edward LESTER-CARD | 14 | Warminster | 28.61 | 524 | |
| 32. | Ryan YOUNG | 15 | Stroud | 28.70 | 448* | |
| 33. | Matthew GRIFFIN | 14 | Trowbridge | 29.03 | 500 | |
| 34. | Curtis WATKINS | 14 | Weston S M | 29.44 | 478 | |
| 35. | William SNOWDEN | 14 | Monnow | 30.14 | 444 | |
| 36. | Alec GAHAME | 14 | Weston S M | 30.42 | 430 |
Swims with * appended are GB points - NOT age corrected