| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | James BRAMWELL | 9 | Weston S M | 1:44.70 | 223 | |
| 2. | Danny PIRRET | 9 | Soundwell | 1:45.58 | 216 | |
| 3. | Jack BARTMAN | 9 | Stroud | 1:46.55 | 208 | |
| 4. | Dylan PARRY | 9 | Brockworth | 1:53.07 | 161 | |
| 5. | Peter GRAHAM | 9 | Southwold Sw | 1:54.65 | 151 | |
| 6. | Thomas KENDELL | 9 | Stroud | 1:58.28 | 130 | |
| 7. | Reece TRAPANI | 9 | Weston S M | 2:06.97 | 92 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Andrew STEVENSON | 10 | Trowbridge | 1:35.17 | 306 | |
| 2. | Myles PILLAGE | 10 | Plymouth Lea | 1:41.55 | 237 | |
| 3. | Tai TOMALIN-HAYLES | 10 | Stroud | 1:48.42 | 181 | |
| 4. | Connor LAUGHEY | 10 | Soundwell | 1:48.52 | 180 | |
| 5. | Scott BRADLEY | 10 | Weston S M | 1:51.17 | 162 | |
| 6. | George CONWAY | 10 | Stroud | 1:51.47 | 160 | |
| 7. | Alex PILLAGE | 10 | Plymouth Lea | 1:54.21 | 144 | |
| Peter ROGERS | 10 | Southwold Sw | DQ | SL- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Alasdair JONES | 11 | Weston S M | 1:42.04 | 221 | |
| 2. | Eddie BENNETT | 11 | Soundwell | 1:44.80 | 198 | |
| 3. | Nicholas MOORE | 11 | Barnstaple | 1:46.01 | 188 | |
| 4. | Harry EADE | 11 | St Austell | 1:46.54 | 184 | |
| 5. | Oliver LONG | 11 | St Austell | 1:47.89 | 175 | |
| 6. | Andrew KETT | 11 | Dinnaton | 1:52.67 | 144 | |
| 7. | Stephen MULLER | 11 | Caradon | 1:52.96 | 143 | |
| 8. | Luke JOHNSON | 11 | Weston S M | 1:53.15 | 142 | |
| 9. | Dale KERNOT | 11 | Monnow | 1:55.03 | 132 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Fletcher PRIESTLEY | 12 | Co Leicester | 1:20.37 | 499 | |
| 2. | Adam FARMER | 12 | Dinnaton | 1:23.06 | 449 | |
| 3. | Michael ROBINSON | 12 | Brierley | 1:29.20 | 353 | |
| 4. | Tom JONES | 12 | Clevedon | 1:29.59 | 347 | |
| 5. | George ASHTON | 12 | Soundwell | 1:29.60 | 347 | |
| 6. | Jacob GRAHAM | 12 | Southwold | 1:31.98 | 315 | |
| 7. | Tom WHITING | 12 | Newton Abbot | 1:33.01 | 303 | |
| 8. | Matthew MINNICAN | 12 | Warminster | 1:34.65 | 284 | |
| 9. | Miles THOMPSON | 12 | Weston S M | 1:34.86 | 282 | |
| 10. | Kieran FURNELL | 12 | Brierley | 1:37.03 | 259 | |
| 11. | Kyle FURNELL | 12 | Brierley | 1:37.42 | 254 | |
| 12. | Joel DIXSON | 12 | Keynsham | 1:40.09 | 229 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Simon COOPER | 13 | TauntonDeane | 1:13.06 | 638 | |
| 2. | Kyle WEEKS | 13 | Bishopsworth | 1:17.41 | 537 | |
| 3. | Dean EMBLING | 13 | Cinderford | 1:20.91 | 468 | |
| 4. | Jack GRIGGS | 13 | Trowbridge | 1:21.56 | 456 | |
| 5. | Joshua CATON | 13 | Barnstaple | 1:23.54 | 421 | |
| 6. | Kieran HILL | 13 | Trowbridge | 1:24.95 | 399 | |
| 7. | Adam MARSH | 13 | Brierley | 1:25.06 | 397 | |
| 8. | Conor TAYLOR | 13 | Witney | 1:25.08 | 397 | |
| 9. | James COCKLE | 13 | Bishopsworth | 1:25.34 | 392 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ed RAFIPAY | 21 | Sidvale | 1:07.14 | 702* | |
| 2. | Daniel FARNELL | 19 | Brierley | 1:10.71 | 609* | |
| 3. | Marc WILLIAMS | 18 | Bishopsworth | 1:13.67 | 542* | |
| 4. | Tom BROMLEY | 14 | Dinnaton | 1:14.49 | 592 | |
| 5. | Kurtis FLEMING | 16 | Bristol Pen | 1:14.74 | 519* | |
| 6. | Levin VEALE | 14 | Totnes | 1:17.11 | 535 | |
| 7. | Luke PORTER | 15 | Bristol Hen | 1:17.67 | 462* | |
| 8. | Sean WEST | 14 | Brockworth | 1:17.71 | 522 | |
| 9. | Ryan MORENO-CHAMORRO | 15 | Devonport | 1:19.49 | 430* | |
| 10. | Daniel LEWIS | 15 | Brierley | 1:21.06 | 404* | |
| 11. | Christoper FARMER | 14 | Dinnaton | 1:21.81 | 443 | |
| 12. | Chris WESTON | 14 | Trowbridge | 1:22.83 | 426 | |
| 13. | Curtis WATKINS | 14 | Weston S M | 1:23.99 | 407 | |
| 14. | Tom BIGGS | 15 | Bishopsworth | 1:24.20 | 357* | |
| 15. | James BREMNER | 15 | Warminster | 1:25.03 | 345* | |
| 16. | Alec GAHAME | 14 | Weston S M | 1:36.48 | 248 | |
| Edward LESTER-CARD | 14 | Warminster | DNC |
Swims with * appended are GB points - NOT age corrected