| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Ailish WILLIAMS | 15 | TauntonDeane | 4:35.05 | 724* | |
| 2. | Sophie HOWE | 16 | Barnstaple | 4:39.34 | 695* | |
| 3. | Hayley TOWNER | 15 | Trowbridge | 4:41.67 | 680* | |
| 4. | Stephanie BREMNER | 13 | Warminster | 4:46.12 | 651 | |
| 5. | Anna BRITTON | 14 | Soundwell | 4:48.84 | 635* | |
| 6. | Bea REED | 13 | Soundwell | 4:52.19 | 615 | |
| 7. | Laura NESBITT | 14 | Weston S M | 4:53.25 | 608* | |
| 8. | Coral WHITTLE | 14 | Keynsham | 4:54.15 | 603* | |
| 9. | Kelcey PILLAGE | 13 | Plymouth Lea | 4:56.43 | 590 | |
| 10. | Chelsie KIRMAN | 14 | Clevedon | 4:58.20 | 580* | |
| 11. | Aimee CARTER | 13 | Gloucester | 4:58.35 | 579 | |
| 12. | Anna GRAHAM | 17 | Soundwell | 4:59.11 | 575* | |
| 13. | Stephanie SHANE | 17 | Soundwell | 4:59.28 | 574* | |
| 14. | Nia WESTLAKE | 14 | Cinderford | 5:00.04 | 570* | |
| 15. | Zoe BROWNING | 14 | Stroud | 5:00.54 | 567* | |
| 16. | Emily VOISEY | 14 | Weston S M | 5:00.77 | 566* | |
| 17. | Emma BEAMISH | 15 | Gloucester | 5:01.23 | 564* | |
| 18. | Charlotte BRAGG | 13 | Soundwell | 5:02.69 | 556 | |
| 19. | Ruby KENDALL | 15 | Weston S M | 5:03.18 | 553* | |
| 20. | Laura BULTER | 12 | Barnstaple | 5:03.28 | 553 | |
| 21. | Megan MCLERNON | 14 | Bristol Hen | 5:03.80 | 550* | |
| 22. | Jazmin MORGAN | 13 | Dinnaton | 5:04.07 | 549 | |
| 23. | Emma HOULSTON | 15 | Droitwich | 5:04.57 | 546* | |
| 24. | Jane GARRY | 13 | Bristol Hen | 5:05.65 | 540 | |
| 25. | Sophie FEBOUL | 14 | Clevedon | 5:07.46 | 531* | |
| 26. | Grace CUNNINGHAM | 14 | Dinnaton | 5:07.63 | 530* | |
| 27. | Emma PEARCE | 13 | Bishopsworth | 5:08.47 | 526 | |
| 28. | Jessica BOWRING | 13 | Bristol Hen | 5:08.94 | 524 | |
| 29. | Megan CLARK | 13 | Barnstaple | 5:09.25 | 522 | |
| 30. | Sophie YOUNG | 13 | Kingston Roy | 5:09.82 | 519 | |
| 31. | Laura LAMB | 12 | Dinnaton | 5:11.83 | 509 | |
| 32. | Paige Matthews | 12 | Keynsham | 5:13.75 | 500 | |
| 33. | Stephanie BENNETT | 14 | Dinnaton | 5:15.55 | 492* | |
| 34. | Grace CLARK | 11 | Barnstaple | 5:17.87 | 481 | |
| 35. | Harriet TUCK | 14 | Dinnaton | 5:18.06 | 480* | |
| 36. | Lucinda HOY-GREEN | 12 | Weston S M | 5:22.24 | 461 | |
| 37. | Kerri-anne WILDMAN | 13 | Gloucester | 5:26.81 | 442 | |
| 38. | Danielle SMITH | 13 | Boldmere | 5:27.29 | 440 | |
| 39. | Galarina BERIOT | 11 | Plymouth Lea | 5:29.78 | 429 | |
| 40. | Abbi BUDGETT | 12 | Tiverton | 5:32.60 | 418 | |
| 41. | Victoria NUNN | 12 | Gloucester | 5:33.65 | 414 | |
| 42. | Sally CARTER | 12 | Plymouth Lea | 5:33.84 | 413 | |
| 43. | Charlotte ROGERS | 12 | Weston S M | 5:35.95 | 405 | |
| 44. | Poppy MANNING | 12 | Bishopsworth | 5:41.20 | 385 | |
| 45. | Sophie MINNICAN | 11 | Warminster | 5:43.98 | 375 | |
| 46. | Bethan JOHNSON | 12 | Brierley | 5:48.83 | 358 | |
| 47. | Megan CHARD-MAPLE | 11 | Tiverton | 5:50.35 | 353 | |
| 48. | Roisin VOSPER | 12 | Dinnaton | 5:51.04 | 350 | |
| 49. | Pixie LALE-KLASICKI | 12 | Bishopsworth | 5:52.15 | 347 |
Swims with * appended are GB points - NOT age corrected