| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Lucy DAVIES | 9 | Weston S M | 1:39.40 | 419 | |
| 2. | Maddie MORRIS | 9 | Stroud | 1:47.30 | 318 | |
| 3. | Olivia HODGETTS | 9 | Brierley | 1:54.22 | 248 | |
| 4. | Naomi MCCOUBRIE | 9 | Southwold Sw | 1:57.17 | 223 | |
| 5. | Charlotte BOWDEN | 9 | Weston S M | 2:02.21 | 187 | |
| 6. | Brooke EDWARDS | 9 | Weston S M | 2:10.61 | 139 | |
| Molly MOULE | 9 | St Austell | DQ | ST- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Abi BOWRING | 10 | Bristol Hen | 1:32.87 | 459 | |
| 2. | Charlotte ROGERS | 10 | TauntonDeane | 1:34.06 | 441 | |
| 3. | Lauren BRYANT | 10 | Soundwell | 1:35.17 | 424 | |
| 4. | Daniella WHITING | 10 | Warminster | 1:37.62 | 389 | |
| 5. | Emma MARSH | 10 | Brierley | 1:40.48 | 351 | |
| 6. | Jessica PRICE | 10 | Stroud | 1:41.72 | 336 | |
| 7. | Lucy PEARCE | 10 | Bishopsworth | 1:43.95 | 310 | |
| 8. | Iona BAKER | 10 | Stroud | 1:44.30 | 307 | |
| 9. | Lucy FURNELL | 10 | Brierley | 1:44.66 | 303 | |
| 10. | Madison BROOKES | 10 | Brierley | 1:48.33 | 267 | |
| 11. | Emily ASHTON | 10 | Soundwell | 1:51.05 | 241 | |
| 12. | Molly WINSTONE | 10 | Soundwell | 2:00.12 | 176 | |
| Charlotte MOORE | 10 | Southwold Sw | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Maddie HOPKINSON-BUSS | 11 | Southwold Sw | 1:29.27 | 497 | |
| 2. | Georgia PIRRET | 11 | Soundwell | 1:32.69 | 440 | |
| 3. | Sophie MINNICAN | 11 | Warminster | 1:34.47 | 414 | |
| 4. | Emily CLUTTERBUCK | 11 | Trowbridge | 1:35.40 | 400 | |
| 5. | Ashleigh EMBLING | 11 | Cinderford | 1:35.48 | 399 | |
| 6. | Grace CLARK | 11 | Barnstaple | 1:35.83 | 394 | |
| 7. | Emma DAVIES | 11 | Trowbridge | 1:37.69 | 369 | |
| 8. | Louise BERIOT | 11 | Plymouth Lea | 1:39.47 | 346 | |
| 9. | Maddie AGER | 11 | Soundwell | 1:40.62 | 333 | |
| 10. | Matilda MARTIN | 11 | Bristol Hen | 1:43.11 | 305 | |
| 11. | Megan CHARD-MAPLE | 11 | Tiverton | 1:44.17 | 293 | |
| 12. | Jennie KUHT | 11 | Weston S M | 1:46.97 | 266 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Abbi BUDGETT | 12 | Tiverton | 1:27.50 | 519 | |
| 2. | Emma HILL | 12 | Trowbridge | 1:27.61 | 516 | |
| 3. | Esme GULLICK | 12 | Weston S M | 1:28.34 | 503 | |
| 4. | Stephanie REYNOLDS | 12 | Clevedon | 1:28.99 | 492 | |
| 5. | Katie DAVIES | 12 | Weston S M | 1:29.70 | 479 | |
| 6. | Charlotte BRADLEY | 12 | Weston S M | 1:30.23 | 471 | |
| 7. | Lucinda HOY-GREEN | 12 | Weston S M | 1:30.66 | 463 | |
| 8. | Molly KENDALL | 12 | Weston S M | 1:31.72 | 447 | |
| 9. | Emily POCOCK | 12 | Keynsham | 1:32.92 | 428 | |
| 10. | Kate WATKINS | 12 | Weston S M | 1:35.08 | 397 | |
| 11. | Roisin VOSPER | 12 | Dinnaton | 1:35.51 | 391 | |
| 12. | Natasha HELPS | 12 | Bishopsworth | 1:35.57 | 390 | |
| 13. | Pixie LALE-KLASICKI | 12 | Bishopsworth | 1:37.57 | 363 | |
| 14. | Chelsea Mannion | 12 | Brierley | 1:37.76 | 361 | |
| 15. | Victoria NUNN | 12 | Gloucester | 1:37.98 | 359 | |
| 16. | Lucy ROBINSON | 12 | Gloucester | 1:41.83 | 312 | |
| Cara FROGGATT | 12 | Stroud | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Amber SUMMERELL | 13 | Clevedon | 1:17.89 | 710 | |
| 2. | Georgina BARNES | 13 | Trowbridge | 1:22.08 | 612 | |
| 3. | Nicole ESDAILE | 13 | Warminster | 1:22.15 | 611 | |
| 4. | Stephanie BREMNER | 13 | Warminster | 1:23.98 | 572 | |
| 5. | Alix MATTHEWS | 13 | Brockworth | 1:24.24 | 568 | |
| 6. | Jane GARRY | 13 | Bristol Hen | 1:26.06 | 533 | |
| 7. | Rebecca TOOMER | 13 | Cinderford | 1:27.46 | 506 | |
| 8. | Rhiannon MORRIS | 13 | Stroud | 1:29.81 | 467 | |
| 9. | Charlotte BRAGG | 13 | Soundwell | 1:30.34 | 458 | |
| 10. | Sophie YOUNG | 13 | Kingston Roy | 1:30.44 | 456 | |
| 11. | Laura NEAL | 13 | Clevedon | 1:30.67 | 452 | |
| 12. | Jazmin MORGAN | 13 | Dinnaton | 1:33.61 | 408 | |
| 13. | Danielle SMITH | 13 | Boldmere | 1:35.85 | 378 | |
| 14. | Louise WATSON | 13 | Keynsham | 1:37.34 | 358 | |
| 15. | Claire WEEKS | 13 | Bishopsworth | 1:47.22 | 252 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Hayley BIDGOOD | 14 | Keynsham | 1:20.45 | 589* | |
| 2. | Leanne TAYLOR | 21 | Halesowen | 1:20.58 | 587* | |
| 3. | Emily Voisey | 14 | Weston S M | 1:22.00 | 558* | |
| 4. | Sophie NURCOMBE | 14 | TauntonDeane | 1:22.08 | 556* | |
| 5. | Melissa BRAMWELL | 15 | Weston S M | 1:23.21 | 535* | |
| 5. | Jade CRADDOCK | 14 | Gloucester | 1:23.21 | 535* | |
| 7. | Kate VEALE | 41 | Totnes | 1:24.40 | 513* | |
| 8. | Katie HUTCHINGS | 15 | Weston S M | 1:24.61 | 509* | |
| 9. | Hannah KETT | 14 | Dinnaton | 1:24.69 | 507* | |
| 10. | Zoe BROWNING | 14 | Stroud | 1:26.38 | 478* | |
| 11. | Stephanie BENNETT | 14 | Dinnaton | 1:27.24 | 464* | |
| 12. | Lauren MITCHELL | 14 | Cinderford | 1:27.53 | 459* | |
| 13. | Grace CUNNINGHAM | 14 | Dinnaton | 1:27.96 | 452* | |
| 14. | Roxanne TAYLOR | 16 | Halesowen | 1:30.36 | 416* | |
| 15. | Rebecca LATHAM | 14 | Weston S M | 1:36.38 | 336* |
Swims with * appended are GB points - NOT age corrected