| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ANDREW STEVENSON | 9 | Trowbridge | 2:09.05 | 60 | |
| SCOTT BRADLEY | 9 | Weston S M | DQ | SL- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NICHOLAS HARRIS | 10 | Barnstaple | 1:21.10 | 363 | |
| 2. | ELLIOT CUNNINGHAM | 10 | Plymouth Lea | 1:26.07 | 290 | |
| 3. | JOHN BRANSTON | 10 | Chippenham | 1:33.52 | 206 | |
| 4. | JOSEPH MARKHAM | 10 | Co Sheffield | 1:38.63 | 162 | |
| 5. | JORDAN EDWARDS | 10 | Trowbridge | 1:40.52 | 149 | |
| 6. | SAMUAL CLARKE | 10 | Melksham | 1:46.21 | 116 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BRADLEY PEARCE | 11 | Plymouth Lea | 1:19.87 | 348 | |
| 2. | DANIEL WALKER | 11 | Co Sheffield | 1:24.12 | 287 | |
| 3. | MILE E THOMPSON | 11 | Weston S M | 1:24.40 | 283 | |
| 4. | MATTHEW MINNICAN | 11 | Warminster | 1:25.69 | 267 | |
| 5. | JOSHUA GARG | 11 | Trowbridge | 1:26.06 | 263 | |
| 6. | LIAM WARD | 11 | Barnstaple | 1:27.99 | 240 | |
| 7. | TONY T MANNING | 11 | Tigers Jer | 1:30.21 | 218 | |
| 8. | RYAN LARK | 11 | Barnstaple | 1:32.59 | 195 | |
| 9. | HARRY H GALLICHAN | 11 | Tigers Jer | 1:43.21 | 119 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NICK CONSTABLE | 12 | Bridgwater | 1:11.02 | 505 | |
| 2. | JACK GRIGGS | 12 | Trowbridge | 1:15.13 | 419 | |
| 3. | JASON A MAZZEI | 12 | Co Sheffield | 1:17.71 | 373 | |
| 4. | GEORGE HUMPHREY | 12 | Kelly Coll | 1:20.42 | 329 | |
| 5. | ZAC MARSH | 12 | Keynsham | 1:25.88 | 256 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRISTOPHER WESTON | 13 | Trowbridge | 1:08.49 | 536 | |
| 2. | TOM BROMLEY | 13 | Dinnaton | 1:12.15 | 454 | |
| 3. | OLIVER TRATT | 13 | Weston S M | 1:12.35 | 450 | |
| 4. | CONOR MALLOTT | 13 | Jersey | 1:17.05 | 363 | |
| 5. | GEORGE FORBES | 13 | Weston S M | 1:17.38 | 358 | |
| 6. | ED LESTER-CARD | 13 | Warminster | 1:17.77 | 352 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JOSHUA DUNN | 15 | Dinnaton | 1:01.46 | 608* | |
| 2. | HARRY MONTACUTE | 15 | Yeovil | 1:03.14 | 563* | |
| 3. | MICHAEL WILLIAMS | 17 | Thornbury | 1:03.52 | 553* | |
| 4. | KALON VEALE | 15 | Totnes | 1:03.98 | 542* | |
| 5. | SIMON VEALE | 50 | Totnes | 1:04.00 | 541* | |
| 6. | MARC ROOST | 14 | Co Bristol | 1:04.78 | 610 | |
| 7. | BEN CARTER | 16 | Dinnaton | 1:05.16 | 513* | |
| 8. | BENJAMIN JORDAN | 15 | Newton Abbot | 1:05.30 | 510* | |
| 9. | JOSH PURNELL | 15 | Co Bristol | 1:05.67 | 501* | |
| 10. | JAMES PARTRIDGE | 15 | Tewkesbury | 1:05.85 | 497* | |
| 11. | MICHAEL GRAHAM | 14 | Soundwell | 1:05.91 | 579 | |
| 12. | WILLIAM GIBNEY | 84 | Tewkesbury | 1:06.14 | 491* | |
| 13. | BEN LE CLERCQ | 16 | Jersey | 1:07.09 | 470* | |
| 14. | STEPHEN BOWEN | 16 | Clevedon | 1:07.65 | 458* | |
| 15. | ELLIOT SWEET | 16 | Jersey | 1:10.25 | 407* | |
| 16. | JAMES BREMNER | 14 | Warminster | 1:11.56 | 447 | |
| 17. | ROSS BRITTON | 14 | Soundwell | 1:11.66 | 446 | |
| 18. | KURTIS FLEMING | 15 | Co Bristol | 1:14.26 | 339* | |
| 19. | RYAN YOUNG | 14 | Stroud | 1:15.87 | 368 | |
| 20. | HARRY LE BRETON | 14 | Jersey | 1:23.42 | 260 |
Swims with * appended are GB points - NOT age corrected