| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRIS VENNING | 11 | Warminster | 3:04.91 | 300 | |
| 2. | GEORGE MATHER | 11 | Plymouth Lea | 3:07.80 | 283 | |
| 3. | MILE E THOMPSON | 11 | Weston S M | 3:08.41 | 280 | |
| 4. | MATTHEW MINNICAN | 11 | Warminster | 3:11.49 | 263 | |
| 5. | JOSHUA GARG | 11 | Trowbridge | 3:11.67 | 261 | |
| 6. | NICHOLAS MORRIS | 11 | Stroud | 3:15.97 | 239 | |
| 7. | TONY T MANNING | 11 | Tigers Jer | 3:16.29 | 237 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CRAIG SKINNER | 12 | Tewkesbury | 2:39.47 | 476 | |
| 2. | JACK GRIGGS | 12 | Trowbridge | 2:43.67 | 438 | |
| 3. | JASON A MAZZEI | 12 | Co Sheffield | 2:49.81 | 385 | |
| 4. | NIALL KEEBLE | 12 | Gloucester | 3:00.05 | 313 | |
| 5. | ZAC MARSH | 12 | Keynsham | 3:06.61 | 274 | |
| 6. | MARK HUGGINS | 12 | Co Sheffield | 3:32.68 | 160 | |
| 7. | ANDREW NEUDEGG | 12 | Thornbury | 3:36.63 | 148 | |
| SAM SMITH | 12 | Trowbridge | DNC | |||
| GEORGE HUMPHREY | 12 | Kelly Coll | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRISTOPHER WESTON | 13 | Trowbridge | 2:45.91 | 402 | |
| 2. | ED LESTER-CARD | 13 | Warminster | 2:47.58 | 389 | |
| 3. | OLIVER LEE | 13 | Plymouth Lea | 2:48.02 | 386 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MICHAEL GRAHAM | 14 | Soundwell | 2:21.53 | 631 | |
| 2. | MARC ROOST | 14 | Co Bristol | 2:22.98 | 613 | |
| 3. | JOSHUA DUNN | 15 | Dinnaton | 2:23.50 | 529* | |
| 4. | JAMES PARTRIDGE | 15 | Tewkesbury | 2:24.34 | 520* | |
| 5. | BEN CARTER | 16 | Dinnaton | 2:25.09 | 512* | |
| 6. | JAMES BREMNER | 14 | Warminster | 2:43.68 | 401 | |
| 7. | HARRY LE BRETON | 14 | Jersey | 3:12.44 | 222 | |
| KURTIS FLEMING | 15 | Co Bristol | DNC |
Swims with * appended are GB points - NOT age corrected