| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MYLES PILLAGE | 9 | Plymouth Lea | 39.65 | 255 | |
| 2. | ANDREW STEVENSON | 9 | Trowbridge | 43.26 | 180 | |
| 3. | ELI GIBNEY | 9 | Tewkesbury | 44.54 | 158 | |
| 4. | SCOTT BRADLEY | 9 | Weston S M | 45.87 | 139 | |
| 5. | TAI TOMALIN-HAYLES | 9 | Stroud | 46.08 | 137 | |
| 6. | OLIVER WILLIAMS | 9 | Soundwell | 46.61 | 129 | |
| 7. | DANIEL BRANSTON | 9 | Chippenham | 47.50 | 119 | |
| 8. | ALEX PILLAGE | 9 | Plymouth Lea | 47.93 | 114 | |
| 9. | PETER ROGERS | 9 | Southwold | 48.07 | 113 | |
| 10. | BRADLEY SAUNDERS | 9 | Keynsham | 48.26 | 110 | |
| 11. | RYAN BATES | 9 | Southwold | 50.16 | 91 | |
| 11. | JOSH PECK | 9 | Cinderford | 50.16 | 91 | |
| 13. | ROSS GITTINS | 9 | Dinnaton | 50.82 | 86 | |
| 14. | OLIVER CAMPBELL | 9 | Henleaze | 51.47 | 80 | |
| 15. | JAMES TOMLINSON | 9 | Southwold | 53.49 | 66 | |
| 16. | THOMAS WOODMAN | 9 | Henleaze | 54.42 | 60 | |
| 17. | RYAN WEST | 9 | Brockworth | 56.33 | 50 | |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BEN HAMPSON | 10 | Thornbury | 37.55 | 340 | |
| 2. | ELLIOT CUNNINGHAM | 10 | Plymouth Lea | 38.46 | 311 | |
| 3. | NICHOLAS HARRIS | 10 | Barnstaple | 38.71 | 303 | |
| 4. | DOMINIC BAUGH | 10 | Co Sheffield | 39.65 | 277 | |
| 5. | CAMERON C DONALDSON | 10 | Tigers Jer | 41.48 | 232 | |
| 5. | MILES STANTON | 10 | Chippenham | 41.48 | 232 | |
| 7. | MATTHEW BRAY | 10 | Clevedon | 43.04 | 199 | |
| 8. | SHANE HAZELL | 10 | Brierley | 43.39 | 193 | |
| 9. | JOSEPH MARKHAM | 10 | Co Sheffield | 43.70 | 187 | |
| 10. | JORDAN EDWARDS | 10 | Trowbridge | 43.77 | 186 | |
| 11. | JOHN BRANSTON | 10 | Chippenham | 45.79 | 152 | |
| 12. | STEPHEN MULLER | 10 | Bude | 49.15 | 109 | |
| 13. | DANIEL GREAVES | 10 | Henleaze | 49.30 | 108 | |
| 14. | CHARLIE JONES | 10 | Plymouth Lea | 51.32 | 88 | |
| THOMAS DAVISON | 10 | Weston S M | DNC | | |
| ALASDAIR JONES | 10 | Weston S M | DQ | T- |
Disqualification Codes