| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MYLES PILLAGE | 9 | Plymouth Lea | 1:30.07 | 228 | |
| 2. | ANDREW STEVENSON | 9 | Trowbridge | 1:37.57 | 162 | |
| 3. | SCOTT BRADLEY | 9 | Weston S M | 1:37.58 | 162 | |
| 4. | ELI GIBNEY | 9 | Tewkesbury | 1:38.40 | 157 | |
| 5. | PETER ROGERS | 9 | Southwold | 1:38.48 | 156 | |
| 6. | ALEX PILLAGE | 9 | Plymouth Lea | 1:38.93 | 153 | |
| 7. | DANIEL BRANSTON | 9 | Chippenham | 1:45.60 | 113 | |
| RYAN GRIFFITHS | 9 | Plymouth Lea | DNC |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BEN HAMPSON | 10 | Thornbury | 1:20.19 | 359 | |
| 2. | NICHOLAS HARRIS | 10 | Barnstaple | 1:22.71 | 320 | |
| 3. | ELLIOT CUNNINGHAM | 10 | Plymouth Lea | 1:23.34 | 311 | |
| 4. | DOMINIC BAUGH | 10 | Co Sheffield | 1:26.52 | 270 | |
| 5. | SAMUAL CLARKE | 10 | Melksham | 1:27.30 | 261 | |
| 6. | MILES STANTON | 10 | Chippenham | 1:29.45 | 237 | |
| 7. | ROBERT PREECE | 10 | Chippenham | 1:29.66 | 234 | |
| 8. | WILLIAM HOLMES | 10 | Cinderford | 1:31.00 | 221 | |
| 9. | JORDAN EDWARDS | 10 | Trowbridge | 1:31.12 | 219 | |
| 10. | WILLIAM SLATER | 10 | Plymouth Lea | 1:31.18 | 218 | |
| 11. | JOSEPH MARKHAM | 10 | Co Sheffield | 1:34.04 | 191 | |
| 12. | SHANE HAZELL | 10 | Brierley | 1:34.70 | 186 | |
| 13. | CONNOR LAUGHEY | 10 | Soundwell | 1:37.88 | 161 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ETHAN HUTCHINSON | 11 | Barnstaple | 1:15.93 | 412 | |
| 2. | FLETCHER PRIESTLEY | 11 | Leic Peng | 1:17.07 | 392 | |
| 3. | DANIEL WALKER | 11 | Co Sheffield | 1:21.40 | 323 | |
| 4. | KIERAN SLATER | 11 | Trowbridge | 1:21.80 | 316 | |
| 5. | LIAM WARD | 11 | Barnstaple | 1:22.19 | 311 | |
| 6. | GEORGE HARRIS | 11 | Clevedon | 1:23.48 | 294 | |
| 7. | JOSEPH DAVIES | 11 | Soundwell | 1:24.38 | 281 | |
| 8. | RYAN LARK | 11 | Barnstaple | 1:25.46 | 268 | |
| 9. | JACOB GRAHAM | 11 | Southwold | 1:25.57 | 267 | |
| 10. | MATTHEW MINNICAN | 11 | Warminster | 1:26.23 | 258 | |
| 11. | JOSHUA GARG | 11 | Trowbridge | 1:27.04 | 250 | |
| 12. | HARRY CHURCH | 11 | Plymouth Lea | 1:27.08 | 250 | |
| 13. | HARRY H GALLICHAN | 11 | Tigers Jer | 1:28.33 | 236 | |
| 14. | KODY RICHARDS | 11 | Street | 1:29.13 | 227 | |
| 15. | RAS-SETH R WILLIAMS | 11 | Tigers Jer | 1:31.62 | 203 | |
| 16. | LIAM MCLAUGHLIN | 11 | Weston S M | 1:34.08 | 181 | |
| 17. | PETER LEWIS | 11 | Southwold | 1:35.43 | 171 | |
| THOMAS HOLDER | 11 | Bridgwater | DQ | T- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NICK CONSTABLE | 12 | Bridgwater | 1:13.17 | 454 | |
| 2. | JACK GRIGGS | 12 | Trowbridge | 1:16.95 | 383 | |
| 3. | KYLE WEEKS | 12 | Co Bristol | 1:17.80 | 370 | |
| 4. | KIERAN HILL | 12 | Trowbridge | 1:17.89 | 367 | |
| 5. | ANDREW NEUDEGG | 12 | Thornbury | 1:18.06 | 365 | |
| 6. | JOSHUA CATON | 12 | Barnstaple | 1:19.28 | 345 | |
| 7. | JAMES DAWE | 12 | Soundwell | 1:20.34 | 329 | |
| 8. | SAM SMITH | 12 | Trowbridge | 1:20.45 | 328 | |
| 9. | JOSHUA PRICE | 12 | Thornbury | 1:20.66 | 324 | |
| 10. | JASON A MAZZEI | 12 | Co Sheffield | 1:20.74 | 323 | |
| 11. | MARCUS CREW | 12 | South Dorset | 1:20.75 | 323 | |
| 12. | BLAKE SHEPHERD | 12 | Co Sheffield | 1:22.65 | 297 | |
| 13. | CHRIS WOODMAN | 12 | Henleaze | 1:22.74 | 296 | |
| 14. | BEN NUNN | 12 | Brockworth | 1:23.16 | 290 | |
| 15. | LUKE BRIGGS | 12 | Plymouth Lea | 1:23.88 | 280 | |
| 16. | DANIEL JONES | 12 | Weston S M | 1:28.23 | 231 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRISTOPHER WESTON | 13 | Trowbridge | 1:06.95 | 588 | |
| 2. | SAMUEL CLAY | 13 | Dinnaton | 1:11.90 | 471 | |
| 3. | TOM BROMLEY | 13 | Dinnaton | 1:13.42 | 439 | |
| 4. | CONOR MALLOTT | 13 | Jersey | 1:14.26 | 424 | |
| 5. | RUSSELL PEEK | 13 | Tewkesbury | 1:14.51 | 419 | |
| 6. | CAMERON CARPENTER-WARR | 13 | Kelly Coll | 1:15.25 | 405 | |
| 7. | OLIVER LEE | 13 | Plymouth Lea | 1:16.15 | 389 | |
| 8. | ROGER HOLLAND | 13 | Monnow | 1:16.93 | 376 | |
| 9. | KIERAN HAWKINS | 13 | Thornbury | 1:17.06 | 373 | |
| 10. | ED LESTER-CARD | 13 | Warminster | 1:17.72 | 363 | |
| 11. | CURTIS WATKINS | 13 | Weston S M | 1:20.24 | 323 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | DANIEL DAVIES | 16 | Soundwell | 59.81 | 676* | |
| 2. | JOSH PURNELL | 15 | Co Bristol | 1:02.47 | 600* | |
| 3. | KALON VEALE | 15 | Totnes | 1:03.80 | 565* | |
| 4. | BEN CARTER | 16 | Dinnaton | 1:05.96 | 513* | |
| 5. | ELLIOT PRIESTLEY | 14 | Leic Peng | 1:06.44 | 576 | |
| 6. | JOSH JOTCHAM | 15 | Soundwell | 1:06.53 | 500* | |
| 7. | HARRY MONTACUTE | 15 | Yeovil | 1:06.83 | 493* | |
| 8. | ED TUNNICLIFFE | 16 | Chippenham | 1:07.08 | 487* | |
| 9. | JOSHUA DUNN | 15 | Dinnaton | 1:07.33 | 482* | |
| 10. | ROSS BRITTON | 14 | Soundwell | 1:07.35 | 552 | |
| 11. | STEVEN VAN DER PARK | 15 | Southwold | 1:07.82 | 471* | |
| 12. | WILLIAM GIBNEY | 84 | Tewkesbury | 1:09.30 | 441* | |
| 13. | JOHN RICHARDSON | 15 | Street | 1:11.06 | 407* | |
| 14. | ASHLEY CASE | 15 | Southwold | 1:11.68 | 396* | |
| 15. | RYAN YOUNG | 14 | Stroud | 1:11.85 | 451 | |
| 16. | JACK BUCKINGHAM | 14 | Thornbury | 1:11.90 | 450 | |
| 17. | BEN LE CLERCQ | 16 | Jersey | 1:13.34 | 368* | |
| 18. | ANDREW MULLHOLLAND | 16 | Thornbury | 1:14.71 | 346* | |
| 19. | HARRY LE BRETON | 14 | Jersey | 1:23.85 | 263 | |
| ASHLEY BARNETT | 16 | Soundwell | DNC |
Swims with * appended are GB points - NOT age corrected