| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | FLETCHER PRIESTLEY | 11 | Leic Peng | 2:39.09 | 442 | |
| 2. | ETHAN HUTCHINSON | 11 | Barnstaple | 2:41.65 | 419 | |
| 3. | MILE E THOMPSON | 11 | Weston S M | 2:48.30 | 365 | |
| 4. | KIERAN SLATER | 11 | Trowbridge | 2:50.39 | 350 | |
| 5. | GEORGE MATHER | 11 | Plymouth Lea | 2:51.02 | 345 | |
| 6. | LIAM WARD | 11 | Barnstaple | 2:51.54 | 342 | |
| 7. | GEORGE FEARNLEY | 11 | 7Xt So Devon | 2:51.72 | 341 | |
| 8. | DANIEL WALKER | 11 | Co Sheffield | 2:52.21 | 337 | |
| 9. | CHRIS VENNING | 11 | Warminster | 2:54.12 | 324 | |
| 10. | RYAN LARK | 11 | Barnstaple | 2:58.83 | 294 | |
| 11. | JOSEPH DAVIES | 11 | Soundwell | 2:59.73 | 288 | |
| 12. | MATTHEW MINNICAN | 11 | Warminster | 3:01.67 | 278 | |
| 13. | JOSHUA GARG | 11 | Trowbridge | 3:05.16 | 258 | |
| 14. | TONY T MANNING | 11 | Tigers Jer | 3:05.98 | 254 | |
| 15. | HARRY H GALLICHAN | 11 | Tigers Jer | 3:14.53 | 212 | |
| 16. | RAS-SETH R WILLIAMS | 11 | Tigers Jer | 3:16.71 | 203 | |
| KYLE FURNELL | 11 | Brierley | DNC | |||
| HARRY CHURCH | 11 | Plymouth Lea | DNC |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NICK CONSTABLE | 12 | Bridgwater | 2:37.58 | 442 | |
| 2. | SAM SMITH | 12 | Trowbridge | 2:44.17 | 386 | |
| 3. | JASON A MAZZEI | 12 | Co Sheffield | 2:45.20 | 378 | |
| 4. | JOSHUA CATON | 12 | Barnstaple | 2:46.22 | 370 | |
| 5. | JOSHUA PRICE | 12 | Thornbury | 2:46.37 | 369 | |
| 6. | KYLE WEEKS | 12 | Co Bristol | 2:49.16 | 348 | |
| 7. | ANDREW NEUDEGG | 12 | Thornbury | 2:49.68 | 344 | |
| 8. | MARCUS CREW | 12 | South Dorset | 2:51.90 | 329 | |
| 9. | THOMAS J BARNES | 12 | Co Sheffield | 2:53.04 | 321 | |
| 10. | LUKE BRIGGS | 12 | Plymouth Lea | 2:53.83 | 316 | |
| 11. | BLAKE SHEPHERD | 12 | Co Sheffield | 2:55.68 | 304 | |
| 12. | CHRIS WOODMAN | 12 | Henleaze | 2:58.90 | 285 | |
| 13. | MARK HUGGINS | 12 | Co Sheffield | 3:12.91 | 214 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRISTOPHER WESTON | 13 | Trowbridge | 2:30.21 | 513 | |
| 2. | SAMUEL CLAY | 13 | Dinnaton | 2:34.33 | 471 | |
| 3. | CAMERON CARPENTER-WARR | 13 | Kelly Coll | 2:35.45 | 460 | |
| 4. | SEAN WEST | 13 | Brockworth | 2:38.52 | 432 | |
| 5. | TOM BROMLEY | 13 | Dinnaton | 2:40.63 | 414 | |
| 6. | OLIVER LEE | 13 | Plymouth Lea | 2:40.84 | 412 | |
| 7. | GEORGE FORBES | 13 | Weston S M | 2:42.23 | 400 | |
| 8. | ED LESTER-CARD | 13 | Warminster | 2:43.58 | 389 | |
| 9. | ROGER HOLLAND | 13 | Monnow | 2:43.68 | 388 | |
| 10. | STEWART PENDERS | 13 | Co Bristol | 2:44.90 | 379 | |
| 11. | KIERAN HAWKINS | 13 | Thornbury | 2:45.71 | 372 | |
| 12. | ELLIOTT C GRADY | 13 | Co Sheffield | 2:51.33 | 332 |
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | DANIEL DAVIES | 16 | Soundwell | 2:07.66 | 723* | |
| 2. | JOSH PURNELL | 15 | Co Bristol | 2:16.36 | 605* | |
| 3. | JOSH JOTCHAM | 15 | Soundwell | 2:21.37 | 545* | |
| 4. | ROSS BRITTON | 14 | Soundwell | 2:22.62 | 583 | |
| 5. | ELLIOT PRIESTLEY | 14 | Leic Peng | 2:26.29 | 541 | |
| 6. | STEVEN VAN DER PARK | 15 | Southwold | 2:28.45 | 471* | |
| 7. | JACK BUCKINGHAM | 14 | Thornbury | 2:32.62 | 475 | |
| 8. | JOHN RICHARDSON | 15 | Street | 2:38.20 | 386* | |
| 9. | JOE WALL | 15 | Barnstaple | 2:40.07 | 371* | |
| 10. | JAMES BREMNER | 14 | Warminster | 2:41.82 | 393 | |
| 11. | LUKE STEVENS | 14 | Co Bristol | 2:45.14 | 366 | |
| WILLIAM GIBNEY | 84 | Tewkesbury | DNC |
Swims with * appended are GB points - NOT age corrected