| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ETHAN HUTCHINSON | 11 | Barnstaple | 2:47.45 | 395 | |
| 2. | CHRIS VENNING | 11 | Warminster | 2:52.48 | 357 | |
| 3. | GEORGE MATHER | 11 | Plymouth Lea | 2:54.71 | 342 | |
| 4. | DANIEL WALKER | 11 | Co Sheffield | 2:57.66 | 322 | |
| 5. | MATTHEW MINNICAN | 11 | Warminster | 3:02.11 | 294 | |
| 6. | ADAM FARMER | 11 | Dinnaton | 3:03.49 | 286 | |
| 7. | TONY T MANNING | 11 | Tigers Jer | 3:05.79 | 273 | |
| 8. | JOSHUA GARG | 11 | Trowbridge | 3:06.84 | 267 | |
| 9. | TOM JONES | 11 | Clevedon | 3:07.27 | 265 | |
| 10. | HARRY CHURCH | 11 | Plymouth Lea | 3:07.41 | 265 | |
| 11. | GIOVANNI G GUARINO | 11 | Tigers Jer | 3:07.74 | 263 | |
| 12. | HARRY H GALLICHAN | 11 | Tigers Jer | 3:15.17 | 227 | |
| 13. | OLIVER O GALLOWAY | 11 | Tigers Jer | 3:18.39 | 212 | |
| 14. | RAS-SETH R WILLIAMS | 11 | Tigers Jer | 3:23.21 | 193 | |
| 15. | TOBY GIBNEY | 11 | Tewkesbury | 3:47.24 | 119 | |
| GEORGE HARRIS | 11 | Clevedon | DNC | |||
| KIERAN FURNELL | 11 | Brierley | DQ | SL- | ||
| KYLE FURNELL | 11 | Brierley | DQ | SL- | ||
| MILE E THOMPSON | 11 | Weston S M | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CRAIG SKINNER | 12 | Tewkesbury | 2:42.49 | 433 | |
| 2. | KIERAN HILL | 12 | Trowbridge | 2:43.66 | 423 | |
| 3. | KYLE WEEKS | 12 | Co Bristol | 2:44.97 | 411 | |
| 4. | JACK GRIGGS | 12 | Trowbridge | 2:46.60 | 399 | |
| 5. | JOSHUA CATON | 12 | Barnstaple | 2:47.56 | 391 | |
| 6. | GEORGE HUMPHREY | 12 | Kelly Coll | 2:50.77 | 367 | |
| 7. | HAYDON THORP | 12 | Co Sheffield | 2:55.63 | 332 | |
| 8. | ZAC MARSH | 12 | Keynsham | 2:56.84 | 324 | |
| 9. | ANDREW NEUDEGG | 12 | Thornbury | 3:00.13 | 304 | |
| 10. | THOMAS J BARNES | 12 | Co Sheffield | 3:00.81 | 300 | |
| 11. | LUKE BRIGGS | 12 | Plymouth Lea | 3:01.79 | 294 | |
| 12. | MARK HUGGINS | 12 | Co Sheffield | 3:17.29 | 215 | |
| WILL HARRISON | 12 | Soundwell | DNC | |||
| SAM SMITH | 12 | Trowbridge | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRISTOPHER WESTON | 13 | Trowbridge | 2:30.37 | 547 | |
| 2. | OLIVER TRATT | 13 | Weston S M | 2:34.14 | 507 | |
| 3. | ED LESTER-CARD | 13 | Warminster | 2:40.52 | 446 | |
| 4. | SEAN WEST | 13 | Brockworth | 2:41.15 | 441 | |
| 5. | CONOR MALLOTT | 13 | Jersey | 2:42.56 | 428 | |
| 6. | CHRISTOPHER FARMER | 13 | Dinnaton | 2:43.43 | 421 | |
| 7. | GEORGE FORBES | 13 | Weston S M | 2:43.57 | 420 | |
| 8. | CAMERON CARPENTER-WARR | 13 | Kelly Coll | 2:44.11 | 415 | |
| 9. | CURTIS WATKINS | 13 | Weston S M | 2:46.85 | 393 | |
| 10. | ROGER HOLLAND | 13 | Monnow | 2:47.55 | 388 | |
| 11. | OLIVER LEE | 13 | Plymouth Lea | 2:52.43 | 351 | |
| 12. | KIERAN HAWKINS | 13 | Thornbury | 2:52.78 | 349 | |
| 13. | ELLIOTT C GRADY | 13 | Co Sheffield | 2:54.66 | 336 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | KALON VEALE | 15 | Totnes | 2:18.97 | 621* | |
| 2. | SAM JONES | 17 | Ledbury | 2:20.62 | 601* | |
| 3. | IAN CHALMERS | 16 | Plymouth Lea | 2:20.75 | 600* | |
| 4. | STEPHEN BOWEN | 16 | Clevedon | 2:22.22 | 582* | |
| 5. | JOSHUA DUNN | 15 | Dinnaton | 2:22.76 | 576* | |
| 6. | JOSH JOTCHAM | 15 | Soundwell | 2:22.78 | 576* | |
| 7. | ANDREW MULLHOLLAND | 16 | Thornbury | 2:30.25 | 496* | |
| 8. | MARC WILLIAMS | 17 | Co Bristol | 2:31.99 | 479* | |
| 9. | STEVEN VAN DER PARK | 15 | Southwold | 2:32.21 | 477* | |
| 10. | MARC ROOST | 14 | Co Bristol | 2:32.64 | 507 | |
| 11. | BEN HUTCHINGS | 17 | Southwold | 2:32.99 | 469* | |
| 12. | BEN LE CLERCQ | 16 | Jersey | 2:33.95 | 461* | |
| 13. | KURTIS FLEMING | 15 | Co Bristol | 2:34.65 | 454* | |
| 14. | ELLIOT SWEET | 16 | Jersey | 2:34.80 | 453* | |
| 15. | JAMES BREMNER | 14 | Warminster | 2:37.70 | 458 | |
| 16. | JOE WALL | 15 | Barnstaple | 2:41.31 | 397* | |
| 17. | JOHN RICHARDSON | 15 | Street | 2:45.10 | 368* | |
| 18. | PIRAN SAUNDERS | 14 | Carn Brea | 2:50.37 | 356 | |
| 19. | LUKE STEVENS | 14 | Co Bristol | 2:52.96 | 338 | |
| 20. | HARRY LE BRETON | 14 | Jersey | 3:02.49 | 279 | |
| SIMON VEALE | 50 | Totnes | DNC | |||
| BEN CARTER | 16 | Dinnaton | DNC |
Swims with * appended are GB points - NOT age corrected