| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MYLES PILLAGE | 9 | Plymouth Lea | 34.67 | 234 | |
| 2. | JAMES GAHAME | 9 | Weston S M | 38.00 | 163 | |
| 3. | ANDREW STEVENSON | 9 | Trowbridge | 38.48 | 155 | |
| 4. | ALEX PILLAGE | 9 | Plymouth Lea | 38.68 | 152 | |
| 5. | THOMAS GABB | 9 | Thornbury | 38.94 | 147 | |
| 6. | SCOTT BRADLEY | 9 | Weston S M | 39.21 | 143 | |
| 7. | TAI TOMALIN-HAYLES | 9 | Stroud | 39.26 | 142 | |
| 8. | OLIVER CAMPBELL | 9 | Henleaze | 39.92 | 133 | |
| 8. | JOSH PECK | 9 | Cinderford | 39.92 | 133 | |
| 10. | PETER ROGERS | 9 | Southwold | 40.86 | 120 | |
| 11. | RYAN BATES | 9 | Southwold | 40.93 | 119 | |
| 12. | OLIVER WILLIAMS | 9 | Soundwell | 42.91 | 96 | |
| 13. | DANIEL BRANSTON | 9 | Chippenham | 43.20 | 93 | |
| 14. | GEORGE SHEPPARD | 9 | Tewkesbury | 44.10 | 84 | |
| 15. | JOSEPH BLEYTHING | 9 | Thornbury | 44.16 | 84 | |
| 16. | JAMES TOMLINSON | 9 | Southwold | 44.81 | 78 | |
| 17. | JACK WALBYOFF | 9 | Weston S M | 46.03 | 68 | |
| ELI GIBNEY | 9 | Tewkesbury | DQ | ST- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BEN HAMPSON | 10 | Thornbury | 32.02 | 354 | |
| 2. | NICHOLAS HARRIS | 10 | Barnstaple | 32.77 | 327 | |
| 3. | MILES STANTON | 10 | Chippenham | 34.02 | 285 | |
| 4. | ELLIOT CUNNINGHAM | 10 | Plymouth Lea | 34.31 | 277 | |
| 5. | DOMINIC BAUGH | 10 | Co Sheffield | 34.39 | 275 | |
| 6. | MATTHEW BRAY | 10 | Clevedon | 35.09 | 254 | |
| 7. | SAMUAL CLARKE | 10 | Melksham | 35.20 | 251 | |
| 8. | CAMERON C DONALDSON | 10 | Tigers Jer | 36.28 | 223 | |
| 8. | SHANE HAZELL | 10 | Brierley | 36.28 | 223 | |
| 10. | JOHN BRANSTON | 10 | Chippenham | 36.49 | 218 | |
| 11. | WILLIAM SLATER | 10 | Plymouth Lea | 37.10 | 204 | |
| 12. | JORDAN EDWARDS | 10 | Trowbridge | 37.62 | 193 | |
| 13. | JOSEPH MARKHAM | 10 | Co Sheffield | 37.93 | 187 | |
| 14. | ALASDAIR JONES | 10 | Weston S M | 38.37 | 178 | |
| 15. | CONNOR LAUGHEY | 10 | Soundwell | 38.50 | 176 | |
| 16. | STEPHEN MULLER | 10 | Bude | 40.23 | 145 | |
| 17. | ANDREW KETT | 10 | Dinnaton | 41.29 | 129 | |
| 18. | DANIEL GREAVES | 10 | Henleaze | 42.52 | 113 | |
| THOMAS DAVISON | 10 | Weston S M | DNC |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ETHAN HUTCHINSON | 11 | Barnstaple | 30.11 | 457 | |
| 2. | GEORGE HARRIS | 11 | Clevedon | 32.41 | 356 | |
| 3. | ADAM FARMER | 11 | Dinnaton | 32.66 | 347 | |
| 4. | KODY RICHARDS | 11 | Street | 33.21 | 328 | |
| 5. | MATTHEW MINNICAN | 11 | Warminster | 33.26 | 325 | |
| 6. | KIERAN SLATER | 11 | Trowbridge | 33.31 | 324 | |
| 7. | DANIEL WALKER | 11 | Co Sheffield | 33.46 | 318 | |
| 8. | LIAM WARD | 11 | Barnstaple | 33.54 | 316 | |
| 9. | JACOB GRAHAM | 11 | Southwold | 33.99 | 300 | |
| 10. | TONY T MANNING | 11 | Tigers Jer | 34.00 | 300 | |
| 11. | RYAN LARK | 11 | Barnstaple | 35.26 | 262 | |
| 12. | OLIVER O GALLOWAY | 11 | Tigers Jer | 35.69 | 250 | |
| 13. | NICHOLAS MORRIS | 11 | Stroud | 35.77 | 248 | |
| 14. | JAMES LAPIN | 11 | Keynsham | 36.18 | 237 | |
| 15. | GIOVANNI G GUARINO | 11 | Tigers Jer | 36.19 | 237 | |
| 16. | HARRY H GALLICHAN | 11 | Tigers Jer | 37.03 | 216 | |
| 17. | LIAM MCLAUGHLIN | 11 | Weston S M | 37.47 | 206 | |
| 18. | KIERAN FURNELL | 11 | Brierley | 37.95 | 195 | |
| 19. | KYLE FURNELL | 11 | Brierley | 38.20 | 191 | |
| 20. | PETER LEWIS | 11 | Southwold | 38.89 | 176 | |
| 21. | THOMAS HOLDER | 11 | Bridgwater | 38.98 | 175 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NICK CONSTABLE | 12 | Bridgwater | 29.95 | 462 | |
| 2. | JAMES DAWE | 12 | Soundwell | 30.45 | 438 | |
| 3. | KYLE WEEKS | 12 | Co Bristol | 30.95 | 415 | |
| 4. | ADAM MARSH | 12 | Brierley | 31.46 | 393 | |
| 5. | ANDREW NEUDEGG | 12 | Thornbury | 31.89 | 375 | |
| 6. | KIERAN HILL | 12 | Trowbridge | 32.53 | 350 | |
| 7. | JOSHUA PRICE | 12 | Thornbury | 32.60 | 347 | |
| 8. | ADAM WARD | 12 | Monnow | 32.79 | 339 | |
| 9. | CHRIS WOODMAN | 12 | Henleaze | 33.69 | 309 | |
| 10. | MICHAEL SLATER | 12 | Plymouth Lea | 33.89 | 302 | |
| SAM CAMPBELL-HINGSTON | 12 | Plymouth Lea | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | OLIVER TRATT | 13 | Weston S M | 28.18 | 557 | |
| 2. | TOM BROMLEY | 13 | Dinnaton | 28.32 | 549 | |
| 3. | RUSSELL PEEK | 13 | Tewkesbury | 28.72 | 527 | |
| 4. | CHRISTOPHER WESTON | 13 | Trowbridge | 29.13 | 503 | |
| 5. | CAMERON CARPENTER-WARR | 13 | Kelly Coll | 29.27 | 496 | |
| 6. | CHRISTOPHER FARMER | 13 | Dinnaton | 29.38 | 490 | |
| 7. | GEORGE FORBES | 13 | Weston S M | 29.52 | 482 | |
| 8. | CONOR MALLOTT | 13 | Jersey | 30.14 | 451 | |
| 9. | LEVIN VEALE | 13 | Totnes | 30.20 | 448 | |
| 9. | STEWART PENDERS | 13 | Co Bristol | 30.20 | 448 | |
| 11. | ELLIOTT C GRADY | 13 | Co Sheffield | 31.27 | 399 | |
| 12. | BRET BASSETT | 13 | Stroud | 31.43 | 392 | |
| 13. | ROGER HOLLAND | 13 | Monnow | 31.57 | 386 | |
| 14. | ALEC GAHAME | 13 | Weston S M | 31.60 | 385 | |
| 15. | CURTIS WATKINS | 13 | Weston S M | 31.89 | 373 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | DANIEL FARNELL | 18 | Brierley | 24.56 | 701* | |
| 2. | CHRISTOPHER KNIGHT | 17 | Weston S M | 25.01 | 667* | |
| 3. | HARRY MONTACUTE | 15 | Yeovil | 25.95 | 603* | |
| 3. | MICHAEL WILLIAMS | 17 | Thornbury | 25.95 | 603* | |
| 5. | JOSHUA DUNN | 15 | Dinnaton | 26.03 | 598* | |
| 6. | JOSH PURNELL | 15 | Co Bristol | 26.15 | 590* | |
| 7. | KALON VEALE | 15 | Totnes | 26.63 | 560* | |
| 8. | IAN CHALMERS | 16 | Plymouth Lea | 26.74 | 553* | |
| 9. | STEVEN VAN DER PARK | 15 | Southwold | 26.75 | 553* | |
| 10. | STEPHEN BOWEN | 16 | Clevedon | 27.14 | 530* | |
| 11. | BEN CARTER | 16 | Dinnaton | 27.30 | 521* | |
| 12. | ELLIOT SWEET | 16 | Jersey | 27.37 | 517* | |
| 12. | SAM JONES | 17 | Ledbury | 27.37 | 517* | |
| 14. | BEN LE CLERCQ | 16 | Jersey | 27.42 | 514* | |
| 15. | ROSS BRITTON | 14 | Soundwell | 27.61 | 584 | |
| 16. | WILLIAM GIBNEY | 84 | Tewkesbury | 28.05 | 480* | |
| 17. | ANDREW MULLHOLLAND | 16 | Thornbury | 28.36 | 464* | |
| 18. | JAMES BREMNER | 14 | Warminster | 28.66 | 520 | |
| 19. | MARC ROOST | 14 | Co Bristol | 28.73 | 517 | |
| 20. | BEN HUTCHINGS | 17 | Southwold | 28.83 | 441* | |
| 21. | KURTIS FLEMING | 15 | Co Bristol | 28.92 | 437* | |
| 22. | JOHN RICHARDSON | 15 | Street | 28.96 | 435* | |
| 23. | DANIEL LEWIS | 14 | Brierley | 29.11 | 496 | |
| 24. | RYAN YOUNG | 14 | Stroud | 29.40 | 481 | |
| 25. | ASHLEY CASE | 15 | Southwold | 29.58 | 407* | |
| 26. | LEWIS JEFFERIES | 15 | Soundwell | 30.44 | 371* | |
| 27. | HARRY LE BRETON | 14 | Jersey | 33.16 | 320 | |
| MARC WILLIAMS | 17 | Co Bristol | DQ | ST- |
Swims with * appended are GB points - NOT age corrected