| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MYLES PILLAGE | 9 | Plymouth Lea | 1:16.24 | 265 | |
| 2. | ALEX PILLAGE | 9 | Plymouth Lea | 1:20.91 | 211 | |
| 3. | ELI GIBNEY | 9 | Tewkesbury | 1:23.33 | 187 | |
| 4. | JOSH PECK | 9 | Cinderford | 1:25.72 | 167 | |
| 5. | JAMES GAHAME | 9 | Weston S M | 1:26.48 | 160 | |
| 6. | THOMAS GABB | 9 | Thornbury | 1:28.42 | 145 | |
| 6. | SCOTT BRADLEY | 9 | Weston S M | 1:28.42 | 145 | |
| 8. | RYAN BATES | 9 | Southwold | 1:33.52 | 113 | |
| 9. | BRADLEY SAUNDERS | 9 | Keynsham | 1:39.33 | 85 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | Nicholas Harris | 10 | Barnstaple | 1:10.01 | 358 | |
| 2. | BEN HAMPSON | 10 | Thornbury | 1:11.96 | 326 | |
| 3. | MILES STANTON | 10 | Chippenham | 1:12.13 | 324 | |
| 4. | ELLIOT CUNNINGHAM | 10 | Plymouth Lea | 1:14.25 | 291 | |
| 5. | SAMUAL CLARKE | 10 | Melksham | 1:15.95 | 268 | |
| 6. | SHANE HAZELL | 10 | Brierley | 1:18.27 | 239 | |
| 7. | CAMERON C DONALDSON | 10 | Tigers Jer | 1:18.35 | 238 | |
| 8. | WILLIAM SLATER | 10 | Plymouth Lea | 1:19.84 | 221 | |
| 9. | ALASDAIR JONES | 10 | Weston S M | 1:21.80 | 201 | |
| 10. | CONNOR LAUGHEY | 10 | Soundwell | 1:22.73 | 192 | |
| 11. | JOSEPH MARKHAM | 10 | Co Sheffield | 1:25.30 | 169 | |
| 12. | ROBERT PREECE | 10 | Chippenham | 1:29.10 | 140 | |
| 13. | CHARLIE JONES | 10 | Plymouth Lea | 1:37.80 | 91 | |
| DOMINIC BAUGH | 10 | Co Sheffield | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ETHAN HUTCHINSON | 11 | Barnstaple | 1:07.03 | 412 | |
| 2. | GEORGE MATHER | 11 | Plymouth Lea | 1:10.19 | 352 | |
| 3. | DANIEL WALKER | 11 | Co Sheffield | 1:11.77 | 326 | |
| 4. | MILE E THOMPSON | 11 | Weston S M | 1:11.85 | 325 | |
| 5. | TONY T MANNING | 11 | Tigers Jer | 1:12.19 | 319 | |
| 6. | TOM JONES | 11 | Clevedon | 1:12.63 | 312 | |
| 7. | MATTHEW MINNICAN | 11 | Warminster | 1:13.52 | 299 | |
| 8. | HARRY CHURCH | 11 | Plymouth Lea | 1:14.44 | 285 | |
| 8. | ADAM FARMER | 11 | Dinnaton | 1:14.44 | 285 | |
| 10. | NICHOLAS MORRIS | 11 | Stroud | 1:16.03 | 264 | |
| 11. | JOSHUA GARG | 11 | Trowbridge | 1:16.11 | 263 | |
| 12. | RAS-SETH R WILLIAMS | 11 | Tigers Jer | 1:18.34 | 235 | |
| 13. | OLIVER O GALLOWAY | 11 | Tigers Jer | 1:18.57 | 233 | |
| 14. | GIOVANNI G GUARINO | 11 | Tigers Jer | 1:18.89 | 230 | |
| 15. | KIERAN FURNELL | 11 | Brierley | 1:21.08 | 205 | |
| 16. | HARRY H GALLICHAN | 11 | Tigers Jer | 1:21.37 | 203 | |
| 17. | KYLE FURNELL | 11 | Brierley | 1:21.45 | 202 | |
| 18. | THOMAS HOLDER | 11 | Bridgwater | 1:28.95 | 139 | |
| 19. | TOBY GIBNEY | 11 | Tewkesbury | 1:35.11 | 103 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NICK CONSTABLE | 12 | Bridgwater | 1:03.42 | 489 | |
| 2. | CRAIG SKINNER | 12 | Tewkesbury | 1:05.70 | 437 | |
| 3. | JACK GRIGGS | 12 | Trowbridge | 1:06.10 | 428 | |
| 4. | NIALL KEEBLE | 12 | Gloucester | 1:06.44 | 421 | |
| 5. | JOSHUA PRICE | 12 | Thornbury | 1:07.99 | 390 | |
| 5. | JAMES DAWE | 12 | Soundwell | 1:07.99 | 390 | |
| 7. | KYLE WEEKS | 12 | Co Bristol | 1:08.61 | 378 | |
| 8. | ANDREW NEUDEGG | 12 | Thornbury | 1:08.92 | 372 | |
| 9. | ADAM MARSH | 12 | Brierley | 1:09.19 | 368 | |
| 10. | JOSHUA CATON | 12 | Barnstaple | 1:11.23 | 332 | |
| 11. | HAYDON THORP | 12 | Co Sheffield | 1:11.41 | 329 | |
| 12. | THOMAS J BARNES | 12 | Co Sheffield | 1:12.06 | 319 | |
| 13. | KIERAN HILL | 12 | Trowbridge | 1:12.26 | 316 | |
| 14. | CHRIS WOODMAN | 12 | Henleaze | 1:15.06 | 275 | |
| 15. | BILLY HARRIS | 12 | Cinderford | 1:15.63 | 267 | |
| 16. | MICHAEL SLATER | 12 | Plymouth Lea | 1:16.06 | 261 | |
| 17. | MARK HUGGINS | 12 | Co Sheffield | 1:16.22 | 259 | |
| 18. | DANIEL JONES | 12 | Weston S M | 1:16.33 | 258 | |
| 19. | BLAKE SHEPHERD | 12 | Co Sheffield | 1:19.81 | 217 | |
| 20. | MATTHEW AUG | 12 | Weston S M | 1:20.58 | 209 | |
| 21. | LUKE WEBBER | 12 | Henleaze | 1:20.97 | 205 | |
| 22. | NICK E KUHT | 12 | Weston S M | 1:23.74 | 179 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | OLIVER TRATT | 13 | Weston S M | 1:01.60 | 525 | |
| 2. | CHRISTOPHER WESTON | 13 | Trowbridge | 1:02.54 | 501 | |
| 3. | RUSSELL PEEK | 13 | Tewkesbury | 1:02.89 | 492 | |
| 4. | CHRISTOPHER FARMER | 13 | Dinnaton | 1:04.27 | 461 | |
| 5. | CAMERON CARPENTER-WARR | 13 | Kelly Coll | 1:04.42 | 456 | |
| 6. | CONOR MALLOTT | 13 | Jersey | 1:04.93 | 445 | |
| 7. | OLIVER LEE | 13 | Plymouth Lea | 1:05.76 | 428 | |
| 8. | LEVIN VEALE | 13 | Totnes | 1:05.95 | 424 | |
| 9. | ED LESTER-CARD | 13 | Warminster | 1:07.49 | 393 | |
| 10. | CURTIS WATKINS | 13 | Weston S M | 1:07.67 | 389 | |
| 11. | ELLIOTT C GRADY | 13 | Co Sheffield | 1:10.07 | 346 | |
| 12. | ROGER HOLLAND | 13 | Monnow | 1:10.22 | 343 | |
| 13. | SAMUEL CLAY | 13 | Dinnaton | 1:10.62 | 337 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | DANIEL FARNELL | 18 | Brierley | 53.45 | 720* | |
| 2. | JOSHUA DUNN | 15 | Dinnaton | 55.41 | 654* | |
| 3. | MICHAEL WILLIAMS | 17 | Thornbury | 55.76 | 643* | |
| 4. | KALON VEALE | 15 | Totnes | 56.44 | 621* | |
| 5. | JOSH PURNELL | 15 | Co Bristol | 57.41 | 592* | |
| 6. | IAN CHALMERS | 16 | Plymouth Lea | 58.25 | 568* | |
| 7. | SAM JONES | 17 | Ledbury | 58.92 | 550* | |
| 8. | BEN CARTER | 16 | Dinnaton | 58.97 | 549* | |
| 9. | SIMON VEALE | 50 | Totnes | 59.12 | 545* | |
| 10. | BEN LE CLERCQ | 16 | Jersey | 59.33 | 539* | |
| 11. | STEVEN VAN DER PARK | 15 | Southwold | 59.82 | 526* | |
| 12. | MARC WILLIAMS | 17 | Co Bristol | 1:00.01 | 521* | |
| 13. | STEPHEN BOWEN | 16 | Clevedon | 1:00.64 | 505* | |
| 14. | ANDREW MULLHOLLAND | 16 | Thornbury | 1:00.73 | 503* | |
| 15. | WILLIAM GIBNEY | 84 | Tewkesbury | 1:00.96 | 497* | |
| 16. | KURTIS FLEMING | 15 | Co Bristol | 1:01.15 | 493* | |
| 17. | MARC ROOST | 14 | Co Bristol | 1:01.27 | 528 | |
| 18. | ELLIOT SWEET | 16 | Jersey | 1:01.82 | 477* | |
| 19. | JAMES BREMNER | 14 | Warminster | 1:02.85 | 488 | |
| 20. | JOHN RICHARDSON | 15 | Street | 1:04.57 | 416* | |
| 21. | JOE WALL | 15 | Barnstaple | 1:05.20 | 404* | |
| 22. | NATHAN PECK | 15 | Cinderford | 1:06.60 | 377* | |
| 23. | GUY PEARCE | 14 | Henleaze | 1:07.59 | 386 | |
| 24. | HARRY LE BRETON | 14 | Jersey | 1:10.14 | 340 |
Swims with * appended are GB points - NOT age corrected