| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MYLES PILLAGE | 9 | Plymouth Lea | 2:49.84 | 232 | |
| 2. | ALEX PILLAGE | 9 | Plymouth Lea | 3:01.15 | 181 | |
| 3. | ANDREW STEVENSON | 9 | Trowbridge | 3:08.21 | 154 | |
| 4. | ELI GIBNEY | 9 | Tewkesbury | 3:14.84 | 132 | |
| 5. | SCOTT BRADLEY | 9 | Weston S M | 3:15.59 | 130 | |
| 6. | TAI TOMALIN-HAYLES | 9 | Stroud | 3:19.69 | 119 | |
| 7. | BRADLEY SAUNDERS | 9 | Keynsham | 3:27.25 | 101 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BEN HAMPSON | 10 | Thornbury | 2:32.03 | 354 | |
| 2. | NICHOLAS HARRIS | 10 | Barnstaple | 2:33.88 | 339 | |
| 3. | MILES STANTON | 10 | Chippenham | 2:36.24 | 322 | |
| 4. | ELLIOT CUNNINGHAM | 10 | Plymouth Lea | 2:38.24 | 307 | |
| 5. | DOMINIC BAUGH | 10 | Co Sheffield | 2:38.94 | 303 | |
| 6. | SHANE HAZELL | 10 | Brierley | 2:50.22 | 235 | |
| 7. | WILLIAM SLATER | 10 | Plymouth Lea | 2:52.82 | 222 | |
| 8. | SAMUAL CLARKE | 10 | Melksham | 2:54.31 | 215 | |
| 9. | JOSEPH MARKHAM | 10 | Co Sheffield | 2:56.16 | 206 | |
| 10. | JORDAN EDWARDS | 10 | Trowbridge | 2:58.69 | 195 | |
| 11. | ROBERT PREECE | 10 | Chippenham | 3:03.85 | 173 | |
| 12. | CONNOR LAUGHEY | 10 | Soundwell | 3:06.15 | 165 | |
| 13. | THOMAS DAVISON | 10 | Weston S M | 3:20.34 | 120 | |
| CAMERON C DONALDSON | 10 | Tigers Jer | DQ | ST- |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ETHAN HUTCHINSON | 11 | Barnstaple | 2:21.76 | 452 | |
| 2. | CHRIS VENNING | 11 | Warminster | 2:30.05 | 375 | |
| 3. | GEORGE MATHER | 11 | Plymouth Lea | 2:30.52 | 371 | |
| 4. | GEORGE FEARNLEY | 11 | 7Xt So Devon | 2:31.20 | 366 | |
| 5. | HARRY CHURCH | 11 | Plymouth Lea | 2:32.29 | 357 | |
| 6. | TONY T MANNING | 11 | Tigers Jer | 2:35.39 | 332 | |
| 7. | LIAM WARD | 11 | Barnstaple | 2:35.62 | 331 | |
| 8. | DANIEL WALKER | 11 | Co Sheffield | 2:35.70 | 330 | |
| 9. | MILE E THOMPSON | 11 | Weston S M | 2:36.32 | 326 | |
| 10. | MATTHEW MINNICAN | 11 | Warminster | 2:36.35 | 326 | |
| 11. | NICHOLAS MORRIS | 11 | Stroud | 2:39.24 | 306 | |
| 12. | KODY RICHARDS | 11 | Street | 2:42.00 | 288 | |
| 13. | RYAN LARK | 11 | Barnstaple | 2:45.80 | 264 | |
| 14. | GIOVANNI G GUARINO | 11 | Tigers Jer | 2:47.42 | 255 | |
| 15. | JOSHUA GARG | 11 | Trowbridge | 2:47.61 | 254 | |
| 16. | KYLE FURNELL | 11 | Brierley | 2:49.51 | 243 | |
| 17. | RAS-SETH R WILLIAMS | 11 | Tigers Jer | 2:51.83 | 230 | |
| 18. | HARRY H GALLICHAN | 11 | Tigers Jer | 2:51.90 | 230 | |
| 19. | OLIVER O GALLOWAY | 11 | Tigers Jer | 2:52.19 | 229 | |
| 20. | LIAM MCLAUGHLIN | 11 | Weston S M | 2:56.42 | 208 | |
| 21. | KIERAN FURNELL | 11 | Brierley | 2:56.61 | 207 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JACK GRIGGS | 12 | Trowbridge | 2:24.16 | 422 | |
| 2. | KIERAN HILL | 12 | Trowbridge | 2:26.21 | 404 | |
| 3. | JAMES DAWE | 12 | Soundwell | 2:26.22 | 403 | |
| 4. | ADAM MARSH | 12 | Brierley | 2:26.98 | 397 | |
| 5. | ANDREW NEUDEGG | 12 | Thornbury | 2:28.00 | 387 | |
| 6. | JASON A MAZZEI | 12 | Co Sheffield | 2:28.63 | 382 | |
| 7. | GEORGE HUMPHREY | 12 | Kelly Coll | 2:30.27 | 368 | |
| 8. | SAM SMITH | 12 | Trowbridge | 2:31.96 | 355 | |
| 9. | JOSHUA PRICE | 12 | Thornbury | 2:34.53 | 335 | |
| 10. | ZAC MARSH | 12 | Keynsham | 2:35.29 | 329 | |
| 11. | BEN NUNN | 12 | Brockworth | 2:36.64 | 320 | |
| 12. | MARK HUGGINS | 12 | Co Sheffield | 2:41.99 | 284 | |
| 13. | LUKE BRIGGS | 12 | Plymouth Lea | 2:42.07 | 283 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHRISTOPHER WESTON | 13 | Trowbridge | 2:16.49 | 499 | |
| 2. | TOM BROMLEY | 13 | Dinnaton | 2:18.26 | 480 | |
| 3. | CONOR MALLOTT | 13 | Jersey | 2:19.01 | 472 | |
| 4. | CAMERON CARPENTER-WARR | 13 | Kelly Coll | 2:20.21 | 459 | |
| 5. | OLIVER LEE | 13 | Plymouth Lea | 2:22.49 | 437 | |
| 6. | ED LESTER-CARD | 13 | Warminster | 2:22.86 | 433 | |
| 7. | OLIVER TRATT | 13 | Weston S M | 2:22.99 | 432 | |
| 8. | SAMUEL CLAY | 13 | Dinnaton | 2:23.91 | 423 | |
| 9. | RUSSELL PEEK | 13 | Tewkesbury | 2:26.00 | 403 | |
| 10. | CURTIS WATKINS | 13 | Weston S M | 2:26.01 | 403 | |
| 11. | ELLIOTT C GRADY | 13 | Co Sheffield | 2:35.62 | 326 | |
| BRET BASSETT | 13 | Stroud | DQ | ST- |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MICHAEL WILLIAMS | 17 | Thornbury | 1:59.56 | 695* | |
| 2. | DANIEL FARNELL | 18 | Brierley | 2:00.95 | 674* | |
| 3. | HARRY MONTACUTE | 15 | Yeovil | 2:02.57 | 650* | |
| 4. | KALON VEALE | 15 | Totnes | 2:03.67 | 634* | |
| 5. | JOSHUA DUNN | 15 | Dinnaton | 2:04.45 | 623* | |
| 6. | BEN CARTER | 16 | Dinnaton | 2:04.48 | 623* | |
| 7. | IAN CHALMERS | 16 | Plymouth Lea | 2:04.58 | 621* | |
| 8. | MICHAEL GRAHAM | 14 | Soundwell | 2:06.28 | 614 | |
| 9. | SAM JONES | 17 | Ledbury | 2:06.33 | 598* | |
| 10. | JOSH PURNELL | 15 | Co Bristol | 2:06.93 | 590* | |
| 11. | SIMON VEALE | 50 | Totnes | 2:08.45 | 570* | |
| 12. | STEPHEN BOWEN | 16 | Clevedon | 2:09.20 | 561* | |
| 13. | ELLIOT SWEET | 16 | Jersey | 2:10.84 | 540* | |
| 14. | ROSS BRITTON | 14 | Soundwell | 2:11.38 | 548 | |
| 15. | WILLIAM GIBNEY | 84 | Tewkesbury | 2:11.52 | 532* | |
| 16. | MARC WILLIAMS | 17 | Co Bristol | 2:12.42 | 522* | |
| 17. | ANDREW MULLHOLLAND | 16 | Thornbury | 2:12.60 | 520* | |
| 18. | JAMES PARTRIDGE | 15 | Tewkesbury | 2:12.91 | 516* | |
| 19. | BEN LE CLERCQ | 16 | Jersey | 2:13.68 | 507* | |
| 20. | KURTIS FLEMING | 15 | Co Bristol | 2:14.64 | 497* | |
| 21. | MARC ROOST | 14 | Co Bristol | 2:18.06 | 472 | |
| 22. | JAMES BREMNER | 14 | Warminster | 2:18.24 | 470 | |
| 23. | MICHAEL BLACKWELL | 14 | Cheltenham | 2:19.05 | 462 | |
| 24. | CHRISTOPHER BLACKWELL | 15 | Cheltenham | 2:19.16 | 449* | |
| 25. | HARRY LE BRETON | 14 | Jersey | 2:36.20 | 315 |
Swims with * appended are GB points - NOT age corrected