| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ANDREW STEVENSON | 9 | Trowbridge | 48.63 | 180 | |
| 2. | MYLES PILLAGE | 9 | Plymouth Lea | 49.05 | 173 | |
| 3. | TAI TOMALIN-HAYLES | 9 | Stroud | 52.07 | 133 | |
| 4. | PETER ROGERS | 9 | Southwold | 52.12 | 132 | |
| 5. | JOSH PECK | 9 | Cinderford | 52.39 | 130 | |
| 6. | RYAN BATES | 9 | Southwold | 54.17 | 111 | |
| 7. | ROSS GITTINS | 9 | Dinnaton | 54.58 | 107 | |
| 8. | ELI GIBNEY | 9 | Tewkesbury | 55.36 | 100 | |
| 9. | ALEX PILLAGE | 9 | Plymouth Lea | 55.83 | 97 | |
| 10. | JAMES GAHAME | 9 | Weston S M | 56.20 | 93 | |
| 11. | GEORGE SHEPPARD | 9 | Tewkesbury | 57.51 | 83 | |
| 12. | JACK WALBYOFF | 9 | Weston S M | 1:02.01 | 56 | |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BEN HAMPSON | 10 | Thornbury | 44.29 | 290 | |
| 2. | NICHOLAS HARRIS | 10 | Barnstaple | 47.14 | 227 | |
| 3. | MILES STANTON | 10 | Chippenham | 47.88 | 213 | |
| 4. | SAMUAL CLARKE | 10 | Melksham | 49.06 | 192 | |
| 5. | JOSEPH MARKHAM | 10 | Co Sheffield | 49.17 | 191 | |
| 6. | JOHN BRANSTON | 10 | Chippenham | 49.20 | 189 | |
| 7. | THOMAS DAVISON | 10 | Weston S M | 50.18 | 175 | |
| 8. | DOMINIC BAUGH | 10 | Co Sheffield | 50.58 | 168 | |
| 9. | ALASDAIR JONES | 10 | Weston S M | 51.62 | 154 | |
| 10. | JORDAN EDWARDS | 10 | Trowbridge | 51.79 | 152 | |
| 11. | STEPHEN MULLER | 10 | Bude | 52.76 | 139 | |
| 12. | DANIEL GREAVES | 10 | Henleaze | 54.64 | 119 | |
| CAMERON C DONALDSON | 10 | Tigers Jer | DQ | ST- |
Disqualification Codes