| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | PETER ROGERS | 9 | Southwold | 1:53.29 | 160 | |
| 2. | ROSS GITTINS | 9 | Dinnaton | 1:54.91 | 150 | |
| 3. | MYLES PILLAGE | 9 | Plymouth Lea | 1:56.96 | 137 | |
| 4. | RYAN BATES | 9 | Southwold | 1:57.52 | 134 | |
| 5. | ELI GIBNEY | 9 | Tewkesbury | 2:04.17 | 103 | |
| RYAN GRIFFITHS | 9 | Plymouth Lea | DNC | |||
| ALEX PILLAGE | 9 | Plymouth Lea | DQ | SH- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | MILES STANTON | 10 | Chippenham | 1:43.17 | 223 | |
| 2. | BEN HAMPSON | 10 | Thornbury | 1:43.65 | 219 | |
| 3. | JOSEPH MARKHAM | 10 | Co Sheffield | 1:44.76 | 209 | |
| 4. | NICHOLAS HARRIS | 10 | Barnstaple | 1:44.81 | 209 | |
| 5. | WILLIAM SLATER | 10 | Plymouth Lea | 1:46.25 | 197 | |
| 6. | JOHN BRANSTON | 10 | Chippenham | 1:46.69 | 193 | |
| 7. | JORDAN EDWARDS | 10 | Trowbridge | 1:48.24 | 183 | |
| 8. | JAMES PHILLIPS | 10 | Keynsham | 1:52.73 | 152 | |
| 9. | CONNOR LAUGHEY | 10 | Soundwell | 1:56.98 | 129 | |
| 10. | CHARLIE JONES | 10 | Plymouth Lea | 2:03.99 | 98 | |
| THOMAS DAVISON | 10 | Weston S M | DNC |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | FLETCHER PRIESTLEY | 11 | Leic Peng | 1:26.36 | 411 | |
| 2. | KIERAN SLATER | 11 | Trowbridge | 1:34.35 | 300 | |
| 3. | JACOB GRAHAM | 11 | Southwold | 1:34.77 | 295 | |
| 4. | ADAM FARMER | 11 | Dinnaton | 1:35.82 | 282 | |
| 5. | THOMAS WHITING | 11 | Newton Abbot | 1:36.28 | 277 | |
| 6. | JOSEPH DAVIES | 11 | Soundwell | 1:36.31 | 277 | |
| 7. | MILE E THOMPSON | 11 | Weston S M | 1:36.86 | 271 | |
| 8. | GIOVANNI G GUARINO | 11 | Tigers Jer | 1:38.09 | 258 | |
| 9. | LIAM WARD | 11 | Barnstaple | 1:39.82 | 241 | |
| 10. | MATTHEW MINNICAN | 11 | Warminster | 1:41.08 | 229 | |
| 11. | DANIEL WALKER | 11 | Co Sheffield | 1:44.45 | 201 | |
| 12. | KODY RICHARDS | 11 | Street | 1:44.57 | 199 | |
| 13. | JOSHUA GARG | 11 | Trowbridge | 1:44.73 | 198 | |
| 14. | RAS-SETH R WILLIAMS | 11 | Tigers Jer | 1:46.05 | 188 | |
| 15. | TONY T MANNING | 11 | Tigers Jer | 1:47.20 | 179 | |
| 16. | OLIVER O GALLOWAY | 11 | Tigers Jer | 1:50.22 | 159 | |
| 17. | KIERAN FURNELL | 11 | Brierley | 1:51.11 | 154 | |
| 18. | HARRY H GALLICHAN | 11 | Tigers Jer | 1:52.03 | 148 | |
| 19. | KYLE FURNELL | 11 | Brierley | 1:54.39 | 135 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | KYLE WEEKS | 12 | Co Bristol | 1:22.59 | 459 | |
| 2. | JOSHUA CATON | 12 | Barnstaple | 1:29.44 | 349 | |
| 3. | ADAM MARSH | 12 | Brierley | 1:30.74 | 331 | |
| 4. | KIERAN HILL | 12 | Trowbridge | 1:31.60 | 320 | |
| 5. | JASON A MAZZEI | 12 | Co Sheffield | 1:32.22 | 313 | |
| 6. | SAM SMITH | 12 | Trowbridge | 1:33.04 | 302 | |
| 7. | HAYDON THORP | 12 | Co Sheffield | 1:35.53 | 274 | |
| 8. | ADAM WARD | 12 | Monnow | 1:35.92 | 270 | |
| 9. | JAMES DAWE | 12 | Soundwell | 1:39.61 | 233 | |
| 10. | ALEX SHEPPARD | 12 | Tewkesbury | 1:42.54 | 208 | |
| 11. | BLAKE SHEPHERD | 12 | Co Sheffield | 1:43.95 | 196 | |
| 12. | MATTHEW AUG | 12 | Weston S M | 1:51.50 | 146 | |
| 13. | LUKE WEBBER | 12 | Henleaze | 1:52.48 | 140 | |
| LUKE BRIGGS | 12 | Plymouth Lea | DNC | |||
| SAM CAMPBELL-HINGSTON | 12 | Plymouth Lea | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | TOM BROMLEY | 13 | Dinnaton | 1:19.09 | 503 | |
| 2. | ED LESTER-CARD | 13 | Warminster | 1:19.95 | 485 | |
| 3. | SEAN WEST | 13 | Brockworth | 1:21.99 | 449 | |
| 4. | CHRISTOPHER WESTON | 13 | Trowbridge | 1:22.12 | 446 | |
| 5. | CHRISTOPHER FARMER | 13 | Dinnaton | 1:24.02 | 414 | |
| 6. | STEWART PENDERS | 13 | Co Bristol | 1:25.20 | 395 | |
| 7. | CONOR MALLOTT | 13 | Jersey | 1:27.19 | 365 | |
| 8. | ALEX LAWRIE | 13 | Keynsham | 1:31.23 | 311 | |
| 9. | ROGER HOLLAND | 13 | Monnow | 1:33.90 | 280 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | DANIEL FARNELL | 18 | Brierley | 1:11.11 | 600* | |
| 2. | SAM JONES | 17 | Ledbury | 1:11.12 | 599* | |
| 3. | CHRIS WALSH | 16 | TauntonDeane | 1:13.57 | 544* | |
| 4. | IAN CHALMERS | 16 | Plymouth Lea | 1:14.52 | 524* | |
| 5. | MARC WILLIAMS | 17 | Co Bristol | 1:15.30 | 508* | |
| 6. | ANDREW MULLHOLLAND | 16 | Thornbury | 1:16.00 | 494* | |
| 7. | JOSH PURNELL | 15 | Co Bristol | 1:16.25 | 489* | |
| 8. | ED TUNNICLIFFE | 16 | Chippenham | 1:16.40 | 486* | |
| 9. | STEPHEN BOWEN | 16 | Clevedon | 1:17.57 | 464* | |
| 10. | KURTIS FLEMING | 15 | Co Bristol | 1:19.45 | 431* | |
| 11. | WILLIAM GIBNEY | 84 | Tewkesbury | 1:20.89 | 407* | |
| 12. | DANIEL LEWIS | 14 | Brierley | 1:22.51 | 432 | |
| 12. | ELLIOT PRIESTLEY | 14 | Leic Peng | 1:22.51 | 432 | |
| 14. | MARC ROOST | 14 | Co Bristol | 1:23.70 | 411 | |
| 15. | LUKE STEVENS | 14 | Co Bristol | 1:23.78 | 410 | |
| 16. | ASHLEY CASE | 15 | Southwold | 1:23.84 | 362* | |
| 17. | JOE WALL | 15 | Barnstaple | 1:24.37 | 355* | |
| 18. | PIRAN SAUNDERS | 14 | Carn Brea | 1:25.90 | 377 | |
| 19. | GUY PEARCE | 14 | Henleaze | 1:30.54 | 314 | |
| 20. | HARRY LE BRETON | 14 | Jersey | 1:39.04 | 224 |
Swims with * appended are GB points - NOT age corrected