| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | FLETCHER PRIESTLEY | 11 | Leic Peng | 3:04.05 | 437 | |
| 2. | CHRIS VENNING | 11 | Warminster | 3:10.11 | 391 | |
| 3. | THOMAS WHITING | 11 | Newton Abbot | 3:15.82 | 353 | |
| 4. | ADAM FARMER | 11 | Dinnaton | 3:24.29 | 302 | |
| 5. | GIOVANNI G GUARINO | 11 | Tigers Jer | 3:25.63 | 295 | |
| 6. | JACOB GRAHAM | 11 | Southwold | 3:25.71 | 294 | |
| 7. | MILE E THOMPSON | 11 | Weston S M | 3:27.01 | 288 | |
| 7. | LIAM WARD | 11 | Barnstaple | 3:27.01 | 288 | |
| 9. | JOSEPH DAVIES | 11 | Soundwell | 3:27.71 | 284 | |
| 10. | DANIEL WALKER | 11 | Co Sheffield | 3:37.82 | 236 | |
| 11. | HARRY CHURCH | 11 | Plymouth Lea | 3:38.13 | 235 | |
| 12. | MATTHEW MINNICAN | 11 | Warminster | 3:38.33 | 234 | |
| 13. | TOM JONES | 11 | Clevedon | 3:40.95 | 222 | |
| 14. | NICHOLAS MORRIS | 11 | Stroud | 3:41.43 | 221 | |
| 15. | JOSHUA GARG | 11 | Trowbridge | 3:41.51 | 220 | |
| 16. | KYLE FURNELL | 11 | Brierley | 3:45.51 | 205 | |
| 17. | KODY RICHARDS | 11 | Street | 3:47.42 | 197 | |
| 18. | RAS-SETH R WILLIAMS | 11 | Tigers Jer | 3:49.30 | 191 | |
| 19. | OLIVER O GALLOWAY | 11 | Tigers Jer | 3:49.48 | 191 | |
| 20. | KIERAN FURNELL | 11 | Brierley | 3:54.01 | 176 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | KYLE WEEKS | 12 | Co Bristol | 2:59.41 | 453 | |
| 2. | KIERAN HILL | 12 | Trowbridge | 3:05.29 | 407 | |
| 3. | ZAC MARSH | 12 | Keynsham | 3:06.31 | 399 | |
| 4. | JOSHUA CATON | 12 | Barnstaple | 3:07.48 | 391 | |
| 5. | JACK GRIGGS | 12 | Trowbridge | 3:12.18 | 359 | |
| 6. | SAM SMITH | 12 | Trowbridge | 3:17.63 | 324 | |
| 7. | ADAM MARSH | 12 | Brierley | 3:17.87 | 323 | |
| 8. | LUKE BRIGGS | 12 | Plymouth Lea | 3:19.53 | 313 | |
| 9. | BEN NUNN | 12 | Brockworth | 3:27.46 | 271 | |
| SAM CAMPBELL-HINGSTON | 12 | Plymouth Lea | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | TOM BROMLEY | 13 | Dinnaton | 2:50.76 | 510 | |
| 2. | SEAN WEST | 13 | Brockworth | 2:51.76 | 500 | |
| 3. | ED LESTER-CARD | 13 | Warminster | 2:55.21 | 471 | |
| 4. | CHRISTOPHER WESTON | 13 | Trowbridge | 2:59.24 | 437 | |
| 5. | OLIVER TRATT | 13 | Weston S M | 3:00.80 | 424 | |
| 6. | CURTIS WATKINS | 13 | Weston S M | 3:04.68 | 396 | |
| 7. | LEVIN VEALE | 13 | Totnes | 3:10.26 | 358 | |
| 8. | CONOR MALLOTT | 13 | Jersey | 3:14.24 | 332 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | IAN CHALMERS | 16 | Plymouth Lea | 2:41.89 | 521* | |
| 2. | MARC WILLIAMS | 17 | Co Bristol | 2:44.29 | 499* | |
| 3. | ANDREW MULLHOLLAND | 16 | Thornbury | 2:48.03 | 466* | |
| 4. | KURTIS FLEMING | 15 | Co Bristol | 2:50.86 | 443* | |
| 5. | BEN HUTCHINGS | 17 | Southwold | 2:55.28 | 408* | |
| 6. | WILLIAM GIBNEY | 84 | Tewkesbury | 2:55.97 | 403* | |
| 7. | JOE WALL | 15 | Barnstaple | 2:59.86 | 376* | |
| ELLIOT PRIESTLEY | 14 | Leic Peng | DQ | T- |
Swims with * appended are GB points - NOT age corrected