| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | LUCY FURNELL | 9 | Brierley | 41.96 | 302 | |
| 2. | ESMAE WOODS | 9 | Thornbury | 43.30 | 269 | |
| 3. | COURTNEY PARCELL | 9 | Brockworth | 46.41 | 204 | |
| 4. | IONA E BAKER | 9 | Stroud | 46.80 | 197 | |
| 5. | DANIELLA WHITING | 9 | Warminster | 47.62 | 183 | |
| 6. | MADISON BROOKES | 9 | Brierley | 49.39 | 157 | |
| 7. | GABRIELLA LOWE | 9 | Stroud | 51.11 | 134 | |
| 8. | CHARLOTTE MOORE | 9 | Southwold | 52.84 | 114 | |
| 9. | GEORGINA HARDWICK | 9 | Thornbury | 55.03 | 95 | |
| MEGAN BASSETT | 9 | Stroud | DNC | | |
| CHLOE MARKS | 9 | Thornbury | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | RACHEL KING | 10 | Thornbury | 37.36 | 419 | |
| 2. | ZOE BLACKOE | 10 | Dinnaton | 37.61 | 410 | |
| 3. | SOPHIE MINNICAN | 10 | Warminster | 39.12 | 358 | |
| 4. | CARA HODGKINSON | 10 | Thornbury | 41.06 | 302 | |
| 5. | HOLLY GULLICK | 10 | Weston S M | 42.56 | 264 | |
| 6. | ELLIE POLLARD | 10 | Co Sheffield | 42.92 | 256 | |
| 7. | JASMINE BAKER | 10 | Weston S M | 43.24 | 249 | |
| 8. | EMILY CLUTTERBUCK | 10 | Trowbridge | 43.27 | 248 | |
| 9. | GRACE CLARK | 10 | Barnstaple | 43.81 | 236 | |
| 10. | EMILY PARFITT | 10 | Keynsham | 44.77 | 217 | |
| 11. | JESSICA GRAHAM | 10 | Southwold | 45.61 | 202 | |
| 12. | HANNAH SMITH | 10 | Keynsham | 45.80 | 199 | |
| 13. | ALICE CONSTABLE | 10 | Southwold | 46.50 | 186 | |
| 14. | EMMA NEUDEGG | 10 | Thornbury | 48.19 | 161 | |
| 15. | EMILY DART | 10 | Plymouth Lea | 48.57 | 155 | |
| 16. | CHELSEA HAWKEN | 10 | Plymouth Lea | 50.04 | 135 | |
| GRACE WALKER | 10 | Stroud | DNC | | |
Disqualification Codes