| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | GEORGINA JOHNSON | 9 | Brierley | 43.99 | 269 | |
| 2. | LUCY FURNELL | 9 | Brierley | 44.20 | 264 | |
| 3. | COURTNEY PARCELL | 9 | Brockworth | 44.35 | 261 | |
| 4. | DANIELLA WHITING | 9 | Warminster | 44.54 | 257 | |
| 5. | JESSICA L PRICE | 9 | Stroud | 44.69 | 253 | |
| 6. | DANIELLE BAKER | 9 | Plymouth Lea | 45.78 | 231 | |
| 7. | MADISON BROOKES | 9 | Brierley | 46.55 | 217 | |
| 8. | GEORGINA HARDWICK | 9 | Thornbury | 46.64 | 215 | |
| 9. | IONA E BAKER | 9 | Stroud | 47.01 | 209 | |
| 10. | CHLOE MARKS | 9 | Thornbury | 48.54 | 183 | |
| 11. | GABRIELLA LOWE | 9 | Stroud | 49.22 | 172 | |
| 12. | LAUREN BRYANT | 9 | Soundwell | 50.23 | 159 | |
| MELISSA STACEY | 9 | Thornbury | DQ | ST- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | RACHEL KING | 10 | Thornbury | 36.54 | 491 | |
| 2. | BRYONY B SANDERSON | 10 | Tigers Jer | 37.82 | 440 | |
| 3. | CARA HODGKINSON | 10 | Thornbury | 38.55 | 414 | |
| 4. | ZOE BLACKOE | 10 | Dinnaton | 39.85 | 371 | |
| 5. | ALICE CONSTABLE | 10 | Southwold | 40.12 | 363 | |
| 6. | HANNAH SMITH | 10 | Keynsham | 40.88 | 340 | |
| 7. | ELLIE POLLARD | 10 | Co Sheffield | 40.95 | 338 | |
| 8. | HOLLY GULLICK | 10 | Weston S M | 41.93 | 311 | |
| 9. | EMILY DART | 10 | Plymouth Lea | 41.96 | 311 | |
| 10. | KATE BENTLEY | 10 | Stroud | 42.25 | 303 | |
| 11. | MOLLY HUGHES | 10 | Henleaze | 42.68 | 292 | |
| 12. | SOPHIE MINNICAN | 10 | Warminster | 42.79 | 289 | |
| 13. | VICTORIA CROSS | 10 | Street | 42.93 | 286 | |
| 14. | JENNIE E KUHT | 10 | Weston S M | 43.28 | 277 | |
| 15. | EMMA NEUDEGG | 10 | Thornbury | 43.68 | 269 | |
| 16. | TILLY MARTIN | 10 | Henleaze | 44.45 | 251 | |
| 17. | LUCY HEPBURN | 10 | Brockworth | 44.61 | 248 | |
| 18. | SOPHIE WATSON | 10 | Southwold | 45.59 | 229 | |
| 19. | GEORGIA CLAY | 10 | Henleaze | 46.02 | 220 | |
| 20. | CHELSEA HAWKEN | 10 | Plymouth Lea | 46.90 | 204 | |
| 21. | KATIE BENNETT | 10 | Southwold | 47.62 | 192 | |
| 22. | GEMMA BAYLEY | 10 | Brierley | 47.80 | 189 | |
Disqualification Codes