| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHLOE DAVEY | 9 | Plymouth Lea | 1:28.10 | 391 | |
| 2. | LUCY FURNELL | 9 | Brierley | 1:34.23 | 307 | |
| 3. | MADISON BROOKES | 9 | Brierley | 1:37.44 | 270 | |
| 4. | GEORGINA JOHNSON | 9 | Brierley | 1:38.17 | 262 | |
| 5. | MEGAN BASSETT | 9 | Stroud | 1:40.44 | 241 | |
| 6. | MELISSA STACEY | 9 | Thornbury | 1:41.63 | 229 | |
| 7. | GABRIELLA LOWE | 9 | Stroud | 1:47.09 | 185 | |
| GEORGINA HARDWICK | 9 | Thornbury | DQ | T- | ||
| ABI BOWRING | 9 | Henleaze | DQ | T- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | RACHEL KING | 10 | Thornbury | 1:18.86 | 512 | |
| 2. | CARA HODGKINSON | 10 | Thornbury | 1:23.30 | 430 | |
| 3. | BRYONY B SANDERSON | 10 | Tigers Jer | 1:25.10 | 400 | |
| 4. | ISABELLA RICHARDS | 10 | Plymouth Lea | 1:25.30 | 396 | |
| 5. | ALICE CONSTABLE | 10 | Southwold | 1:25.91 | 387 | |
| 6. | ELLIE POLLARD | 10 | Co Sheffield | 1:26.30 | 381 | |
| 7. | ZOE BLACKOE | 10 | Dinnaton | 1:27.09 | 370 | |
| 8. | GALERINA BERIOT | 10 | Plymouth Lea | 1:27.17 | 369 | |
| 9. | ABBI CARNE | 10 | Newton Abbot | 1:27.39 | 365 | |
| 10. | HANNAH SMITH | 10 | Keynsham | 1:28.41 | 351 | |
| 11. | HOLLY GULLICK | 10 | Weston S M | 1:28.77 | 346 | |
| 12. | VICTORIA CROSS | 10 | Street | 1:31.43 | 311 | |
| 13. | JASMINE BAKER | 10 | Weston S M | 1:35.73 | 262 | |
| 14. | EMILY DART | 10 | Plymouth Lea | 1:36.01 | 260 | |
| 15. | CHELSEA HAWKEN | 10 | Plymouth Lea | 1:46.95 | 169 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JESSICA TWOSE | 11 | Newton Abbot | 1:14.97 | 578 | |
| 2. | LAURA BUTLER | 11 | Barnstaple | 1:18.08 | 511 | |
| 3. | ESME GULLICK | 11 | Weston S M | 1:18.27 | 506 | |
| 4. | LILY NICHOLS | 11 | Barnstaple | 1:18.84 | 495 | |
| 5. | TEGAN TURNER-CLARKE | 11 | Co Sheffield | 1:19.82 | 476 | |
| 6. | STEPHANIE REYNOLDS | 11 | Clevedon | 1:22.17 | 435 | |
| 7. | REBECCA WILLIAMS | 11 | Thornbury | 1:22.66 | 426 | |
| 8. | VICTORIA NUNN | 11 | Brockworth | 1:23.49 | 413 | |
| 9. | HOLLY SMITH | 11 | Monnow | 1:24.95 | 389 | |
| 10. | SOPHIE VAUGHAN-WILLIAM | 11 | Thornbury | 1:25.54 | 380 | |
| 11. | MOLLY KENDALL | 11 | Weston S M | 1:25.90 | 375 | |
| 12. | KATE WATKINS | 11 | Weston S M | 1:25.94 | 375 | |
| 13. | SALLY CARTER | 11 | Plymouth Lea | 1:26.09 | 372 | |
| 14. | EMILY JENKINS | 11 | Co Hereford | 1:26.51 | 366 | |
| 15. | Emily E Bashforth | 11 | Tigers Jer | 1:26.89 | 360 | |
| 16. | NATASHA STODDARD | 11 | Jersey | 1:27.13 | 357 | |
| 17. | CARA FROGGATT | 11 | Stroud | 1:28.04 | 344 | |
| 18. | ANNA WRIGHT | 11 | Thornbury | 1:28.88 | 333 | |
| 19. | CHELSEA MANNION | 11 | Brierley | 1:30.82 | 309 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | PAIGE ROBERTS | 12 | Millfield | 1:10.35 | 669 | |
| 2. | STEPHANIE BREMNER | 12 | Warminster | 1:14.20 | 575 | |
| 3. | JESS BARHAM | 12 | Bridgwater | 1:15.39 | 548 | |
| 4. | REBECCA TOOMER | 12 | Cinderford | 1:15.79 | 539 | |
| 5. | JESS BOWRING | 12 | Henleaze | 1:17.41 | 506 | |
| 5. | CHARLOTTE EVANS | 12 | Dinnaton | 1:17.41 | 506 | |
| 7. | AMBER SUMMERELL | 12 | Clevedon | 1:17.53 | 504 | |
| 8. | KIRSTY HEPBURN | 12 | Brockworth | 1:17.84 | 497 | |
| 9. | EMMA BROWN | 12 | Brockworth | 1:18.25 | 490 | |
| 10. | EMILY RITZEMA | 12 | Jersey | 1:18.52 | 484 | |
| 11. | BEA REED | 12 | Soundwell | 1:18.93 | 477 | |
| 12. | ELEANOR PARKER | 12 | Barnstaple | 1:19.50 | 466 | |
| 13. | ZOE BARTHOLOMEW | 12 | Thornbury | 1:19.93 | 458 | |
| 14. | EVANGELINE PREECE | 12 | Chippenham | 1:20.00 | 456 | |
| 15. | ZOE BLEYTHING | 12 | Thornbury | 1:20.09 | 455 | |
| 16. | HOLLY ELLIOTT | 12 | St Austell | 1:20.24 | 452 | |
| 17. | JASMIN MORGAN | 12 | Dinnaton | 1:20.37 | 450 | |
| 18. | JOSIE BRAY | 12 | Plymouth Lea | 1:22.84 | 408 | |
| 19. | HANNAH LE MAISTRE | 12 | Jersey | 1:23.81 | 393 | |
| 20. | NATALIE HARRISON | 12 | Thornbury | 1:24.77 | 379 | |
| 21. | GEORGINA LOWE | 12 | Stroud | 1:27.33 | 342 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JESSICA JACKSON | 13 | Brierley | 1:10.93 | 657 | |
| 2. | SELINA SAHOTA | 13 | Weston S M | 1:11.52 | 642 | |
| 3. | LILY HARRISON-WARD | 13 | Plymouth Lea | 1:13.76 | 587 | |
| 4. | CORALIE WRIGHT | 13 | Thornbury | 1:13.94 | 583 | |
| 5. | NADINE MOODY | 13 | Thornbury | 1:15.44 | 549 | |
| 6. | ZOE S BROWNING | 13 | Stroud | 1:15.78 | 542 | |
| 7. | KATHARINE MULLER | 13 | Bude | 1:16.27 | 532 | |
| 8. | ANNA BRITTON | 13 | Soundwell | 1:16.49 | 528 | |
| 9. | CHARLOTTE BRYANT | 13 | Soundwell | 1:16.61 | 525 | |
| 10. | CHRISTIE FOOTE | 13 | Millfield | 1:16.83 | 520 | |
| 11. | JESS GOSS | 13 | Plymouth Lea | 1:16.85 | 520 | |
| 12. | VERITY BRUNWIN | 13 | Keynsham | 1:17.24 | 512 | |
| 13. | LAUREN MITCHELL | 13 | Cinderford | 1:17.72 | 502 | |
| 14. | HANNAH VOISIN | 13 | Jersey | 1:19.83 | 462 | |
| 15. | HANNAH WALBYOFF | 13 | Weston S M | 1:22.41 | 417 | |
| 16. | GEORGINA LEIGH | 13 | Jersey | 1:24.03 | 391 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NAOMI WILSON | 16 | Plymouth Lea | 1:07.33 | 699* | |
| 2. | STEPHANIE SHANE | 16 | Soundwell | 1:10.78 | 610* | |
| 3. | CHLOE ILIFFE | 14 | Barnstaple | 1:10.81 | 609* | |
| 4. | JEMMA CARTER | 15 | Jersey | 1:11.19 | 600* | |
| 5. | REBECCA L COOK | 16 | Street | 1:11.23 | 599* | |
| 6. | KATE VEALE | 40 | Totnes | 1:11.83 | 585* | |
| 7. | EMMA RAMSTEDT | 14 | Gloucester | 1:12.73 | 565* | |
| 8. | MEGAN PRIDEAUX | 15 | Clevedon | 1:13.30 | 552* | |
| 9. | HOLLIE SWANN | 17 | Dawlish | 1:13.46 | 548* | |
| 10. | ANNA GRAHAM | 16 | Soundwell | 1:14.76 | 521* | |
| 11. | ELLENA IBAL | 15 | Clevedon | 1:15.48 | 506* | |
| 12. | CERIS WESTLAKE | 15 | Cinderford | 1:15.85 | 499* | |
| 13. | IONA RICHARDSON | 15 | Jersey | 1:15.91 | 498* | |
| 14. | ABI WARD | 17 | Henleaze | 1:16.06 | 495* | |
| 15. | ALICIA KEATY | 14 | Dinnaton | 1:16.11 | 494* | |
| 16. | ALICE PORTER | 14 | Stroud | 1:16.82 | 480* | |
| 17. | BECKY CLACEY | 15 | Bude | 1:17.52 | 467* | |
| 18. | HAYLEY BURSTON | 15 | Clevedon | 1:17.62 | 465* | |
| 19. | SAMANTHA BREWIN | 14 | Stroud | 1:17.64 | 465* | |
| 20. | JESSICA HARDWICK | 14 | Thornbury | 1:18.37 | 452* | |
| 21. | MADDY WILLIAMS | 15 | Henleaze | 1:18.43 | 451* | |
| 22. | RUBY KENDALL | 14 | Weston S M | 1:18.54 | 449* | |
| 23. | KATE GREY | 18 | Thornbury | 1:19.45 | 433* | |
| 24. | KATIE HUTCHINGS | 14 | Weston S M | 1:19.85 | 426* | |
| 25. | MADELEINE LOWSON | 15 | Stroud | 1:20.30 | 418* | |
| 26. | TANYA FLOWER | 14 | Dinnaton | 1:22.32 | 386* |
Swims with * appended are GB points - NOT age corrected