| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | TEGAN TURNER-CLARKE | 11 | Co Sheffield | 2:45.69 | 540 | |
| 2. | BETHAN TOMLINSON | 11 | Southwold | 2:48.09 | 517 | |
| 3. | ESME GULLICK | 11 | Weston S M | 2:50.47 | 495 | |
| 4. | LAURA BUTLER | 11 | Barnstaple | 2:52.60 | 477 | |
| 5. | NATASHA STODDARD | 11 | Jersey | 2:58.89 | 426 | |
| 6. | STEPHANIE REYNOLDS | 11 | Clevedon | 3:00.42 | 415 | |
| 7. | KATIE DAVIES | 11 | Weston S M | 3:00.53 | 414 | |
| 8. | MOLLY KENDALL | 11 | Weston S M | 3:00.55 | 414 | |
| 9. | REBECCA WILLIAMS | 11 | Thornbury | 3:00.66 | 413 | |
| 10. | LAURA LAMB | 11 | Dinnaton | 3:03.77 | 391 | |
| 11. | PAIGE MATTHEWS | 11 | Keynsham | 3:06.11 | 374 | |
| 12. | KATE WATKINS | 11 | Weston S M | 3:06.39 | 373 | |
| 13. | KATIE SMITH | 11 | Chippenham | 3:07.01 | 369 | |
| 14. | ANNA WRIGHT | 11 | Thornbury | 3:07.60 | 365 | |
| 15. | EMILY E BASHFORTH | 11 | Tigers Jer | 3:09.04 | 355 | |
| 16. | SOPHIE VAUGHAN-WILLIAM | 11 | Thornbury | 3:09.17 | 354 | |
| 17. | KATE YEOMAN | 11 | Co Sheffield | 3:10.10 | 349 | |
| 18. | EMILY JENKINS | 11 | Co Hereford | 3:12.61 | 333 | |
| 19. | HARRIETT WILLIAMS | 11 | Stroud | 3:13.40 | 329 | |
| 20. | MOLLY M STEIN | 11 | Tigers Jer | 3:13.83 | 326 | |
| 21. | LUCY HEDDINGTON | 11 | Co Bristol | 3:23.62 | 274 | |
| 22. | CHARLOTTE BRADLEY | 11 | Weston S M | 3:23.64 | 274 | |
| 23. | NAOMI N DODDS | 11 | Tigers Jer | 3:24.28 | 271 | |
| 24. | ROISIN VOSPER | 11 | Plymouth Lea | 3:27.85 | 254 | |
| PIXIE LALE-KLASICKI | 11 | Co Bristol | DQ | T- | ||
| CHLOE PARCELL | 11 | Brockworth | DQ | T- | ||
| REBEKAH JAMES | 11 | Plymouth Lea | DQ | T- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | SOPHIE PURNELL | 12 | Bath Univ | 2:35.15 | 657 | |
| 2. | AMBER SUMMERELL | 12 | Clevedon | 2:41.21 | 590 | |
| 3. | STEPHANIE BREMNER | 12 | Warminster | 2:44.21 | 558 | |
| 4. | KALYNN BRANSTON | 12 | Chippenham | 2:46.88 | 533 | |
| 5. | JANE GARRY | 12 | Co Bristol | 2:46.89 | 533 | |
| 6. | RHIANNON MORRIS | 12 | Stroud | 2:48.19 | 520 | |
| 7. | BEA REED | 12 | Soundwell | 2:49.43 | 509 | |
| 8. | NATALIE HARRISON | 12 | Thornbury | 2:53.72 | 471 | |
| 9. | ALIX LAUGHEY | 12 | Soundwell | 2:54.70 | 463 | |
| 10. | AMY MILLS | 12 | Brierley | 2:55.51 | 456 | |
| 11. | EMILY RITZEMA | 12 | Jersey | 2:56.28 | 450 | |
| 12. | ALIX MATTHEWS | 12 | Brockworth | 2:59.19 | 427 | |
| 13. | ZOE BLEYTHING | 12 | Thornbury | 2:59.32 | 426 | |
| 14. | JASMIN MORGAN | 12 | Dinnaton | 2:59.56 | 424 | |
| 15. | MEG NAUGHTON | 12 | Co Sheffield | 3:00.58 | 417 | |
| 16. | KERRY ROBERTS | 12 | Brockworth | 3:00.83 | 415 | |
| 17. | NICOLE ESDAILE | 12 | Warminster | 3:02.41 | 403 | |
| 18. | HANNAH LE MAISTRE | 12 | Jersey | 3:02.46 | 403 | |
| 19. | KIRSTY HEPBURN | 12 | Brockworth | 3:02.47 | 403 | |
| 20. | KATY V PEAT | 12 | Co Sheffield | 3:10.03 | 352 | |
| 21. | DANI STONE | 12 | Weston S M | 3:10.34 | 350 | |
| 22. | BRIONY HALL | 12 | Co Sheffield | 3:14.34 | 325 | |
| 23. | REBECCA R DUNCAN | 12 | Tigers Jer | 3:19.84 | 295 | |
| JOSIE BRAY | 12 | Plymouth Lea | DNC | |||
| GEORGINA THORP | 12 | Co Sheffield | DQ | T- |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | EMILY VOISEY | 13 | Weston S M | 2:36.91 | 637 | |
| 2. | CHARLOTTE BRYANT | 13 | Soundwell | 2:39.21 | 612 | |
| 3. | JESSICA JACKSON | 13 | Brierley | 2:40.12 | 603 | |
| 4. | ZOE S BROWNING | 13 | Stroud | 2:42.02 | 582 | |
| 5. | JADE CRADDOCK | 13 | Gloucester | 2:42.53 | 577 | |
| 6. | NIA WESTLAKE | 13 | Cinderford | 2:44.81 | 554 | |
| 7. | LILY HARRISON-WARD | 13 | Plymouth Lea | 2:46.62 | 536 | |
| 8. | JESSICA PIPER | 13 | Plymouth Lea | 2:47.06 | 532 | |
| 9. | AMY WEBSTER | 13 | Co Sheffield | 2:47.34 | 530 | |
| 10. | CHRISTIE FOOTE | 13 | Millfield | 2:47.89 | 524 | |
| 11. | NADINE MOODY | 13 | Thornbury | 2:49.08 | 513 | |
| 12. | CORAL WHITTLE | 13 | Co Bristol | 2:49.19 | 512 | |
| 13. | JESSICA DALY | 13 | Co Sheffield | 2:49.71 | 508 | |
| 14. | OLIVIA R THOMPSON | 13 | Co Sheffield | 2:49.82 | 506 | |
| 15. | CHELSIE KIRMAN | 13 | Clevedon | 2:49.84 | 506 | |
| 16. | MEGAN WOODROW | 13 | Plymouth Lea | 2:50.18 | 503 | |
| 17. | JESS GOSS | 13 | Plymouth Lea | 2:50.61 | 499 | |
| 18. | JASMINE DUNN | 13 | Dinnaton | 2:50.94 | 496 | |
| 19. | STEPHANIE BENNETT | 13 | Plymouth Lea | 2:52.90 | 479 | |
| 20. | SOPHIE HICKS | 13 | Clevedon | 2:53.46 | 475 | |
| 21. | BETHAN CLARKE | 13 | Melksham | 2:53.94 | 471 | |
| 22. | MEGAN MCLERNON | 13 | Co Bristol | 2:55.17 | 460 | |
| 23. | AMY ROBERTSON | 13 | Stroud | 2:55.20 | 460 | |
| 24. | KATHERINE LARCOMBE | 13 | Barnstaple | 2:55.28 | 459 | |
| 25. | TAMSIN MARSH | 13 | Keynsham | 2:55.57 | 457 | |
| 26. | GEORGINA LEIGH | 13 | Jersey | 2:56.47 | 450 | |
| 27. | LOUISE BENNETT JONES | 13 | Jersey | 2:57.40 | 442 | |
| 28. | EMMA HOLLOWAY | 13 | Chippenham | 2:59.83 | 423 | |
| 29. | RACHEL MALLABAND | 13 | Co Sheffield | 3:02.81 | 401 | |
| 30. | HANNAH VOISIN | 13 | Jersey | 3:06.97 | 372 | |
| 31. | LUCY GRAHAM | 13 | Soundwell | 3:13.85 | 329 | |
| SELINA SAHOTA | 13 | Weston S M | DNC | |||
| GABRIELLE WILLIAMS | 13 | Stroud | DQ | T- |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | NAOMI WILSON | 16 | Plymouth Lea | 2:28.82 | 699* | |
| 2. | LUCY TITCHIN | 14 | Weston S M | 2:28.84 | 698* | |
| 3. | KATE MCGRAW-ALLEN | 14 | Thornbury | 2:35.26 | 623* | |
| 4. | STEPHANIE SHANE | 16 | Soundwell | 2:35.78 | 617* | |
| 5. | REBECCA GUY | 14 | Co Bristol | 2:36.92 | 604* | |
| 6. | ESTHER ALLEN | 16 | Brierley | 2:38.92 | 583* | |
| 7. | CHLOE ILIFFE | 14 | Barnstaple | 2:39.31 | 579* | |
| 8. | YSANNE ROGERS | 14 | Dinnaton | 2:41.29 | 559* | |
| 9. | ANNA GRAHAM | 16 | Soundwell | 2:41.81 | 554* | |
| 10. | REBECCA LE MAISTRE | 15 | Jersey | 2:41.84 | 553* | |
| 11. | JEMMA CARTER | 15 | Jersey | 2:42.54 | 547* | |
| 12. | ELLIE BOUCHER | 16 | Co Bristol | 2:43.51 | 537* | |
| 13. | ELLENA IBAL | 15 | Clevedon | 2:44.09 | 532* | |
| 14. | RACHAEL BARR | 14 | Bridgwater | 2:44.21 | 530* | |
| 15. | RUBY KENDALL | 14 | Weston S M | 2:45.01 | 523* | |
| 16. | REBECCA COOPER | 14 | Newton Abbot | 2:46.52 | 509* | |
| 17. | KATIE HUTCHINGS | 14 | Weston S M | 2:47.09 | 504* | |
| 18. | IONA RICHARDSON | 15 | Jersey | 2:47.21 | 503* | |
| 19. | ALICE PORTER | 14 | Stroud | 2:48.15 | 494* | |
| 20. | KATE GREY | 18 | Thornbury | 2:49.77 | 480* | |
| 21. | NATASHA JACKSON | 14 | Brierley | 2:51.93 | 462* | |
| 22. | JESS FOURNIER | 14 | Bridgwater | 2:57.55 | 418* | |
| 23. | TANYA FLOWER | 14 | Dinnaton | 3:02.91 | 380* | |
| 24. | KELLY STONE | 16 | Weston S M | 3:33.06 | 221* | |
| LOUISE PEARCE | 14 | Jersey | DNC | |||
| HOLLY ROBERTSON | 15 | Stroud | DNC | |||
| SOPHIE BRYANT | 15 | Soundwell | DNC | |||
| SIAN BOWERS | 16 | Caerphilly | DNC | |||
| BECKY CLACEY | 15 | Bude | DNF |
Swims with * appended are GB points - NOT age corrected