| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | LUCY FURNELL | 9 | Brierley | 35.17 | 351 | |
| 2. | JESSICA L PRICE | 9 | Stroud | 37.04 | 294 | |
| 3. | COURTNEY PARCELL | 9 | Brockworth | 38.50 | 256 | |
| 4. | MADISON BROOKES | 9 | Brierley | 38.55 | 254 | |
| 5. | DANIELLA WHITING | 9 | Warminster | 38.82 | 248 | |
| 6. | GEORGINA HARDWICK | 9 | Thornbury | 39.07 | 242 | |
| 7. | GEORGINA JOHNSON | 9 | Brierley | 39.15 | 240 | |
| 8. | CHARLIE LESTER-CARD | 9 | Warminster | 39.62 | 230 | |
| 9. | IONA E BAKER | 9 | Stroud | 40.60 | 209 | |
| 10. | MEGAN BASSETT | 9 | Stroud | 40.84 | 204 | |
| 11. | EMMA MARSH | 9 | Brierley | 41.14 | 199 | |
| 12. | CHARLOTTE MOORE | 9 | Southwold | 42.73 | 171 | |
| 13. | GABRIELLA LOWE | 9 | Stroud | 42.79 | 170 | |
| 14. | CHLOE MARKS | 9 | Thornbury | 43.19 | 163 | |
| 15. | MELISSA STACEY | 9 | Thornbury | 43.61 | 157 | |
| 16. | OLIVIA HODGETTS | 9 | Brierley | 43.98 | 152 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | RACHEL KING | 10 | Thornbury | 33.20 | 447 | |
| 2. | ZOE BLACKOE | 10 | Dinnaton | 33.71 | 426 | |
| 3. | SOPHIE MINNICAN | 10 | Warminster | 34.60 | 391 | |
| 4. | ELLIE POLLARD | 10 | Co Sheffield | 34.72 | 387 | |
| 5. | CARA HODGKINSON | 10 | Thornbury | 35.56 | 356 | |
| 6. | GRACE WALKER | 10 | Stroud | 35.70 | 352 | |
| 7. | EMILY CLUTTERBUCK | 10 | Trowbridge | 35.73 | 351 | |
| 8. | ABBI CARNE | 10 | Newton Abbot | 35.74 | 351 | |
| 9. | BRYONY B SANDERSON | 10 | Tigers Jer | 35.88 | 346 | |
| 10. | ALICE CONSTABLE | 10 | Southwold | 36.06 | 340 | |
| 11. | HANNAH SMITH | 10 | Keynsham | 36.25 | 334 | |
| 12. | VICTORIA CROSS | 10 | Street | 36.45 | 328 | |
| 13. | GRACE CLARK | 10 | Barnstaple | 37.03 | 310 | |
| 14. | LUCY HEPBURN | 10 | Brockworth | 37.17 | 306 | |
| 15. | KATE BENTLEY | 10 | Stroud | 37.30 | 302 | |
| 16. | HOLLY GULLICK | 10 | Weston S M | 37.48 | 297 | |
| 17. | GEORGIA CLAY | 10 | Henleaze | 37.60 | 294 | |
| 18. | EMMA DAVIES | 10 | Trowbridge | 37.81 | 288 | |
| 19. | JASMINE BAKER | 10 | Weston S M | 37.87 | 286 | |
| 20. | EMMA NEUDEGG | 10 | Thornbury | 37.90 | 286 | |
| 21. | TILLY MARTIN | 10 | Henleaze | 37.96 | 283 | |
| 22. | MADDIE HOPKINSON-BUSS | 10 | Southwold | 37.98 | 283 | |
| 23. | SIAN PEEK | 10 | Tewkesbury | 40.00 | 234 | |
| 24. | TEGAN ELLIOTT | 10 | St Austell | 40.60 | 220 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | TEGAN TURNER-CLARKE | 11 | Co Sheffield | 31.23 | 555 | |
| 2. | JESSICA TWOSE | 11 | Newton Abbot | 32.10 | 510 | |
| 3. | LAURA LAMB | 11 | Dinnaton | 32.39 | 497 | |
| 4. | LAURA BUTLER | 11 | Barnstaple | 32.41 | 496 | |
| 5. | STEPHANIE REYNOLDS | 11 | Clevedon | 32.83 | 477 | |
| 6. | REBECCA WILLIAMS | 11 | Thornbury | 33.56 | 444 | |
| 7. | NATASHA STODDARD | 11 | Jersey | 34.04 | 425 | |
| 8. | ANNA WRIGHT | 11 | Thornbury | 34.10 | 422 | |
| 9. | SOPHIE VAUGHAN-WILLIAM | 11 | Thornbury | 34.24 | 417 | |
| 10. | VICTORIA NUNN | 11 | Brockworth | 34.34 | 413 | |
| 11. | MOLLY M STEIN | 11 | Tigers Jer | 34.44 | 408 | |
| 12. | KATIE DAVIES | 11 | Weston S M | 34.45 | 408 | |
| 13. | NAOMI N DODDS | 11 | Tigers Jer | 34.50 | 406 | |
| 14. | CHLOE CAMPBELL | 11 | Henleaze | 34.54 | 405 | |
| 15. | CHELSEA MANNION | 11 | Brierley | 34.67 | 400 | |
| 16. | CHLOE PARCELL | 11 | Brockworth | 34.91 | 391 | |
| 17. | EMILY E BASHFORTH | 11 | Tigers Jer | 34.93 | 390 | |
| 18. | KATE WATKINS | 11 | Weston S M | 35.04 | 387 | |
| 19. | HARRIETT WILLIAMS | 11 | Stroud | 35.80 | 359 | |
| 20. | HOLLY SMITH | 11 | Monnow | 35.95 | 354 | |
| 21. | FREYA HELLIN | 11 | Henleaze | 36.60 | 332 | |
| 22. | CARA FROGGATT | 11 | Stroud | 37.55 | 304 | |
| 23. | GEORGINA HUTCHINGS | 11 | Weston S M | 38.34 | 282 | |
| LUCY HEDDINGTON | 11 | Co Bristol | DQ | ST- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | STEPHANIE BREMNER | 12 | Warminster | 30.35 | 620 | |
| 2. | JESS BARHAM | 12 | Bridgwater | 30.74 | 598 | |
| 3. | ELEANOR PARKER | 12 | Barnstaple | 30.96 | 584 | |
| 4. | KALYNN BRANSTON | 12 | Chippenham | 31.53 | 554 | |
| 5. | JANE GARRY | 12 | Co Bristol | 31.58 | 551 | |
| 6. | AMY MILLS | 12 | Brierley | 31.71 | 544 | |
| 7. | ZOE BARTHOLOMEW | 12 | Thornbury | 31.82 | 539 | |
| 8. | EMMA BROWN | 12 | Brockworth | 32.13 | 523 | |
| 9. | AMBER SUMMERELL | 12 | Clevedon | 32.44 | 507 | |
| 10. | EMILY RITZEMA | 12 | Jersey | 32.68 | 496 | |
| 11. | ZOE BLEYTHING | 12 | Thornbury | 32.93 | 485 | |
| 12. | HANNAH LE MAISTRE | 12 | Jersey | 32.99 | 482 | |
| 13. | KESHIA HAMILTON | 12 | Henleaze | 33.07 | 478 | |
| 14. | KIRSTY HEPBURN | 12 | Brockworth | 33.10 | 477 | |
| 15. | ELLIE ENGLAND | 12 | Co Bristol | 33.44 | 462 | |
| 16. | DANI STONE | 12 | Weston S M | 34.04 | 436 | |
| 17. | REBECCA R DUNCAN | 12 | Tigers Jer | 35.10 | 394 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JESSICA JACKSON | 13 | Brierley | 29.43 | 682 | |
| 2. | KATHARINE MULLER | 13 | Bude | 30.19 | 634 | |
| 3. | LAURA NESBITT | 13 | Weston S M | 30.20 | 634 | |
| 4. | CORAL WHITTLE | 13 | Co Bristol | 30.21 | 633 | |
| 5. | MEGAN MCLERNON | 13 | Co Bristol | 30.73 | 602 | |
| 6. | NADINE MOODY | 13 | Thornbury | 31.09 | 582 | |
| 7. | CORALIE WRIGHT | 13 | Thornbury | 31.13 | 580 | |
| 8. | CHRISTIE FOOTE | 13 | Millfield | 31.21 | 575 | |
| 9. | JESSICA DALY | 13 | Co Sheffield | 31.35 | 567 | |
| 10. | ELLY WATSON | 13 | Henleaze | 31.49 | 561 | |
| 11. | GEORGINA LEIGH | 13 | Jersey | 31.54 | 557 | |
| 12. | SELINA SAHOTA | 13 | Weston S M | 31.66 | 552 | |
| 13. | ANNA BRITTON | 13 | Soundwell | 31.73 | 547 | |
| 14. | JASMINE DUNN | 13 | Dinnaton | 32.01 | 534 | |
| 15. | ZOE S BROWNING | 13 | Stroud | 32.05 | 531 | |
| 16. | MADDI WATSON | 13 | Henleaze | 32.12 | 528 | |
| 17. | STEPHANIE BENNETT | 13 | Plymouth Lea | 32.28 | 519 | |
| 18. | JESS GOSS | 13 | Plymouth Lea | 32.38 | 515 | |
| 19. | HANNAH WALBYOFF | 13 | Weston S M | 32.53 | 508 | |
| 20. | LOUISE BENNETT JONES | 13 | Jersey | 32.58 | 504 | |
| 21. | AMY WEBSTER | 13 | Co Sheffield | 32.69 | 500 | |
| 22. | HOLLY SIMPSON | 13 | Street | 32.81 | 494 | |
| 23. | STEPHANIE CARNALL | 13 | Keynsham | 32.96 | 486 | |
| 24. | LAUREN MITCHELL | 13 | Cinderford | 33.24 | 474 | |
| 25. | HANNAH VOISIN | 13 | Jersey | 33.45 | 465 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | REBECCA GUY | 14 | Co Bristol | 28.34 | 673* | |
| 2. | SIAN EVANS | 15 | Monnow | 28.59 | 657* | |
| 3. | JEMMA CARTER | 15 | Jersey | 28.89 | 639* | |
| 4. | ESTHER ALLEN | 16 | Brierley | 29.32 | 613* | |
| 5. | REBECCA L COOK | 16 | Street | 29.51 | 602* | |
| 6. | ELLENA IBAL | 15 | Clevedon | 29.53 | 601* | |
| 7. | CHLOE ILIFFE | 14 | Barnstaple | 29.56 | 599* | |
| 8. | IONA RICHARDSON | 15 | Jersey | 29.58 | 598* | |
| 9. | ALICE BAKER | 16 | Melksham | 29.74 | 589* | |
| 10. | LAURA RADGICK | 17 | Tavistock | 30.23 | 562* | |
| 11. | MEGAN PRIDEAUX | 15 | Clevedon | 30.25 | 561* | |
| 12. | CARLA TUCK | 15 | Brockworth | 31.04 | 520* | |
| 13. | RACHAEL BARR | 14 | Bridgwater | 31.05 | 520* | |
| 14. | HAYLEY BURSTON | 15 | Clevedon | 31.10 | 518* | |
| 15. | NATASHA JACKSON | 14 | Brierley | 31.12 | 517* | |
| 16. | REBECCA LE MAISTRE | 15 | Jersey | 31.22 | 512* | |
| 17. | JENNIFER GILBERT | 15 | Clevedon | 31.25 | 510* | |
| 18. | BECKY CLACEY | 15 | Bude | 31.29 | 508* | |
| 19. | KATY MCCREERY | 15 | Dinnaton | 31.58 | 494* | |
| 20. | DANIELLE CROCKER | 14 | Barnstaple | 31.79 | 485* | |
| 21. | MILLIE MARSHALL | 14 | Co Bristol | 31.86 | 481* | |
| 22. | ABI WARD | 17 | Henleaze | 31.87 | 481* | |
| 23. | CARA FIRKS | 17 | Co Bristol | 32.19 | 466* | |
| 24. | ALICIA KEATY | 14 | Dinnaton | 32.46 | 455* | |
| 25. | KATE GREY | 18 | Thornbury | 32.69 | 445* | |
| 26. | MAGENTA KOLWICZ | 15 | Soundwell | 33.30 | 420* | |
| 27. | MADDY WILLIAMS | 15 | Henleaze | 33.42 | 415* | |
| 28. | TANYA FLOWER | 14 | Dinnaton | 33.53 | 411* | |
| 29. | MADELEINE LOWSON | 15 | Stroud | 33.66 | 405* | |
| 30. | LOUISE PEARCE | 14 | Jersey | 33.89 | 397* | |
| 31. | HELENA MCLAUGHLIN | 14 | Weston S M | 38.22 | 263* |
Swims with * appended are GB points - NOT age corrected