| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | LUCY FURNELL | 9 | Brierley | 1:20.51 | 352 | |
| 2. | CHLOE DAVEY | 9 | Plymouth Lea | 1:21.29 | 340 | |
| 3. | JESSICA L PRICE | 9 | Stroud | 1:22.76 | 319 | |
| 4. | ESMAE WOODS | 9 | Thornbury | 1:24.44 | 296 | |
| 5. | ABI BOWRING | 9 | Henleaze | 1:25.32 | 286 | |
| 6. | MADISON BROOKES | 9 | Brierley | 1:27.74 | 256 | |
| 7. | GEORGINA JOHNSON | 9 | Brierley | 1:28.60 | 247 | |
| 8. | MEGAN BASSETT | 9 | Stroud | 1:30.17 | 230 | |
| 9. | GEORGINA HARDWICK | 9 | Thornbury | 1:30.58 | 227 | |
| 10. | DANIELLE BAKER | 9 | Plymouth Lea | 1:31.82 | 215 | |
| 11. | EMMA MARSH | 9 | Brierley | 1:31.97 | 214 | |
| 12. | MELISSA STACEY | 9 | Thornbury | 1:35.80 | 181 | |
| 13. | CHLOE MARKS | 9 | Thornbury | 1:39.34 | 155 | |
| 14. | GABRIELLA LOWE | 9 | Stroud | 1:40.70 | 145 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | RACHEL KING | 10 | Thornbury | 1:11.99 | 469 | |
| 2. | ZOE BLACKOE | 10 | Dinnaton | 1:14.35 | 423 | |
| 3. | GALERINA BERIOT | 10 | Plymouth Lea | 1:16.29 | 389 | |
| 4. | ELLIE POLLARD | 10 | Co Sheffield | 1:16.98 | 377 | |
| 5. | CARA HODGKINSON | 10 | Thornbury | 1:17.64 | 366 | |
| 6. | ISABELLA RICHARDS | 10 | Plymouth Lea | 1:17.87 | 363 | |
| 7. | ALICE CONSTABLE | 10 | Southwold | 1:18.16 | 358 | |
| 8. | SOPHIE MINNICAN | 10 | Warminster | 1:18.27 | 357 | |
| 9. | BRYONY B SANDERSON | 10 | Tigers Jer | 1:19.56 | 337 | |
| 10. | HANNAH SMITH | 10 | Keynsham | 1:20.31 | 326 | |
| 11. | GRACE WALKER | 10 | Stroud | 1:21.15 | 314 | |
| 12. | EMILY PARFITT | 10 | Keynsham | 1:21.59 | 308 | |
| 13. | VICTORIA CROSS | 10 | Street | 1:21.87 | 305 | |
| 14. | GRACE CLARK | 10 | Barnstaple | 1:22.28 | 299 | |
| 15. | LOUISE BERIOT | 10 | Plymouth Lea | 1:23.41 | 285 | |
| 16. | MOLLY HUGHES | 10 | Henleaze | 1:24.09 | 276 | |
| 17. | CHELSEA HAWKEN | 10 | Plymouth Lea | 1:24.73 | 269 | |
| 18. | HOLLY GULLICK | 10 | Weston S M | 1:24.99 | 266 | |
| 19. | EMMA NEUDEGG | 10 | Thornbury | 1:25.71 | 258 | |
| 20. | JASMINE BAKER | 10 | Weston S M | 1:26.02 | 254 | |
| 21. | TILLY MARTIN | 10 | Henleaze | 1:26.48 | 249 | |
| 22. | JESSICA GRAHAM | 10 | Southwold | 1:28.54 | 228 | |
| 23. | ALEXANDRA NASH | 10 | Keynsham | 1:28.79 | 225 | |
| 24. | ASHLEE PURNELL | 10 | Soundwell | 1:29.28 | 220 | |
| 25. | KATIE BENNETT | 10 | Southwold | 1:29.29 | 220 | |
| 26. | EMILY DART | 10 | Plymouth Lea | 1:31.48 | 201 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | TEGAN TURNER-CLARKE | 11 | Co Sheffield | 1:06.74 | 565 | |
| 2. | LAURA BUTLER | 11 | Barnstaple | 1:10.84 | 472 | |
| 3. | NICOLE LATHWELL | 11 | Barnstaple | 1:10.97 | 469 | |
| 4. | JESSICA TWOSE | 11 | Newton Abbot | 1:11.13 | 466 | |
| 4. | BETHAN TOMLINSON | 11 | Southwold | 1:11.13 | 466 | |
| 6. | STEPHANIE REYNOLDS | 11 | Clevedon | 1:11.41 | 461 | |
| 7. | REBECCA WILLIAMS | 11 | Thornbury | 1:11.64 | 456 | |
| 8. | NATASHA STODDARD | 11 | Jersey | 1:12.24 | 444 | |
| 9. | PAIGE MATTHEWS | 11 | Keynsham | 1:13.58 | 419 | |
| 10. | EMILY E BASHFORTH | 11 | Tigers Jer | 1:13.96 | 412 | |
| 11. | ANNA WRIGHT | 11 | Thornbury | 1:14.58 | 401 | |
| 12. | MOLLY KENDALL | 11 | Weston S M | 1:15.06 | 392 | |
| 13. | KATIE DAVIES | 11 | Weston S M | 1:15.48 | 385 | |
| 14. | LAURA LAMB | 11 | Dinnaton | 1:15.88 | 379 | |
| 15. | SOPHIE VAUGHAN-WILLIAM | 11 | Thornbury | 1:16.05 | 376 | |
| 16. | MOLLY M STEIN | 11 | Tigers Jer | 1:16.87 | 363 | |
| 17. | HOLLY SMITH | 11 | Monnow | 1:17.92 | 347 | |
| 18. | CHELSEA MANNION | 11 | Brierley | 1:17.96 | 346 | |
| 19. | CHLOE PARCELL | 11 | Brockworth | 1:18.32 | 340 | |
| 20. | CHLOE CAMPBELL | 11 | Henleaze | 1:19.58 | 323 | |
| 21. | EMILY JENKINS | 11 | Co Hereford | 1:19.82 | 319 | |
| 22. | NAOMI N DODDS | 11 | Tigers Jer | 1:20.19 | 313 | |
| 23. | HARRIETT WILLIAMS | 11 | Stroud | 1:21.65 | 295 | |
| 24. | ARIANA EVANS | 11 | Monnow | 1:23.06 | 277 | |
| 25. | BETHAN JOHNSON | 11 | Brierley | 1:25.06 | 253 | |
| 26. | FREYA HELLIN | 11 | Henleaze | 1:25.60 | 248 | |
| 27. | GEORGINA HUTCHINGS | 11 | Weston S M | 1:32.18 | 186 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | PAIGE ROBERTS | 12 | Millfield | 1:04.56 | 626 | |
| 2. | STEPHANIE BREMNER | 12 | Warminster | 1:05.60 | 599 | |
| 3. | AMY MILLS | 12 | Brierley | 1:06.96 | 564 | |
| 4. | ZOE BARTHOLOMEW | 12 | Thornbury | 1:07.17 | 559 | |
| 5. | KALYNN BRANSTON | 12 | Chippenham | 1:07.74 | 545 | |
| 6. | JANE GARRY | 12 | Co Bristol | 1:07.90 | 541 | |
| 7. | JESS BARHAM | 12 | Bridgwater | 1:07.91 | 541 | |
| 8. | ELEANOR PARKER | 12 | Barnstaple | 1:08.30 | 532 | |
| 9. | EMILY RITZEMA | 12 | Jersey | 1:08.73 | 522 | |
| 10. | HOLLY ELLIOTT | 12 | St Austell | 1:09.53 | 504 | |
| 11. | JESS BOWRING | 12 | Henleaze | 1:10.81 | 476 | |
| 12. | EMMA BROWN | 12 | Brockworth | 1:11.65 | 459 | |
| 13. | ALIX LAUGHEY | 12 | Soundwell | 1:11.79 | 456 | |
| 14. | NATALIE HARRISON | 12 | Thornbury | 1:11.87 | 455 | |
| 15. | LAURA NEAL | 12 | Clevedon | 1:12.07 | 451 | |
| 16. | KESHIA HAMILTON | 12 | Henleaze | 1:12.14 | 450 | |
| 17. | CHARLOTTE BRAGG | 12 | Soundwell | 1:12.16 | 449 | |
| 18. | HANNAH LE MAISTRE | 12 | Jersey | 1:12.67 | 440 | |
| 19. | KERRY ROBERTS | 12 | Brockworth | 1:13.55 | 423 | |
| 20. | HARRIET STANTON | 12 | Chippenham | 1:13.66 | 421 | |
| 21. | KATY V PEAT | 12 | Co Sheffield | 1:14.60 | 404 | |
| 22. | JASMIN MORGAN | 12 | Dinnaton | 1:14.66 | 403 | |
| 23. | JESSICA HARRIS | 12 | Plymouth Lea | 1:14.86 | 400 | |
| 24. | ALIX MATTHEWS | 12 | Brockworth | 1:15.29 | 392 | |
| 25. | BRIONY HALL | 12 | Co Sheffield | 1:18.47 | 341 | |
| 26. | JOSIE BRAY | 12 | Plymouth Lea | 1:19.60 | 324 | |
| 27. | DANI STONE | 12 | Weston S M | 1:19.69 | 323 | |
| 28. | GEORGINA LOWE | 12 | Stroud | 1:20.33 | 315 | |
| 29. | REBECCA R DUNCAN | 12 | Tigers Jer | 1:20.47 | 313 | |
| 30. | HELEN BURTON | 12 | Henleaze | 1:20.58 | 311 | |
| 31. | GEORGINA THORP | 12 | Co Sheffield | 1:20.99 | 306 | |
| 32. | ABIGAIL STACEY | 12 | Thornbury | 1:21.67 | 296 | |
| 33. | FAITH WILLIAMS | 12 | Soundwell | 1:23.66 | 272 |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | JESSICA JACKSON | 13 | Brierley | 1:02.83 | 683 | |
| 2. | KATHARINE MULLER | 13 | Bude | 1:03.74 | 656 | |
| 3. | CORALIE WRIGHT | 13 | Thornbury | 1:04.68 | 630 | |
| 4. | EVA MURPHY | 13 | Barnstaple | 1:05.84 | 599 | |
| 5. | CONSTANCE FEARNLEY | 13 | 7Xt So Devon | 1:06.54 | 581 | |
| 6. | CORAL WHITTLE | 13 | Co Bristol | 1:06.93 | 570 | |
| 7. | MEGAN MCLERNON | 13 | Co Bristol | 1:07.26 | 563 | |
| 8. | NADINE MOODY | 13 | Thornbury | 1:07.39 | 560 | |
| 9. | AMY WEBSTER | 13 | Co Sheffield | 1:07.55 | 556 | |
| 10. | ZOE S BROWNING | 13 | Stroud | 1:07.92 | 547 | |
| 11. | SELINA SAHOTA | 13 | Weston S M | 1:08.52 | 532 | |
| 12. | VERITY BRUNWIN | 13 | Keynsham | 1:08.53 | 532 | |
| 13. | JESSICA DALY | 13 | Co Sheffield | 1:08.72 | 528 | |
| 14. | OLIVIA R THOMPSON | 13 | Co Sheffield | 1:08.93 | 523 | |
| 15. | CHARLOTTE BRYANT | 13 | Soundwell | 1:09.13 | 519 | |
| 15. | JESS GOSS | 13 | Plymouth Lea | 1:09.13 | 519 | |
| 17. | CHRISTIE FOOTE | 13 | Millfield | 1:09.25 | 516 | |
| 18. | ELLY WATSON | 13 | Henleaze | 1:09.58 | 509 | |
| 19. | JASMINE DUNN | 13 | Dinnaton | 1:09.77 | 505 | |
| 20. | ANNA BRITTON | 13 | Soundwell | 1:09.78 | 504 | |
| 21. | GRACE CUNNINGHAM | 13 | Dinnaton | 1:09.87 | 503 | |
| 22. | STEPHANIE BENNETT | 13 | Plymouth Lea | 1:09.89 | 502 | |
| 23. | GEORGINA LEIGH | 13 | Jersey | 1:10.04 | 498 | |
| 24. | MADDI WATSON | 13 | Henleaze | 1:10.14 | 496 | |
| 25. | SOPHIE HICKS | 13 | Clevedon | 1:10.25 | 494 | |
| 26. | TAMSIN MARSH | 13 | Keynsham | 1:11.67 | 465 | |
| 27. | EMMA HOLLOWAY | 13 | Chippenham | 1:11.88 | 460 | |
| 28. | GABRIELLE WILLIAMS | 13 | Stroud | 1:13.09 | 436 | |
| 29. | APRIL BAKER | 13 | Melksham | 1:13.24 | 434 | |
| 30. | HARRIET TUCK | 13 | Plymouth Lea | 1:13.45 | 430 | |
| 31. | LOUISE BENNETT JONES | 13 | Jersey | 1:13.61 | 426 | |
| 32. | RACHEL MALLABAND | 13 | Co Sheffield | 1:13.80 | 423 | |
| 33. | HOLLY SIMPSON | 13 | Street | 1:14.28 | 414 | |
| 34. | HANNAH VOISIN | 13 | Jersey | 1:14.76 | 405 | |
| 35. | ISSY BAKER | 13 | Brockworth | 1:16.05 | 383 | |
| 36. | KATIE MCLERNON | 13 | Co Bristol | 1:17.11 | 366 | |
| HANNAH WALBYOFF | 13 | Weston S M | DNC | |||
| JESSICA PIPER | 13 | Plymouth Lea | DNC |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | REBECCA GUY | 14 | Co Bristol | 1:01.43 | 686* | |
| 2. | SIAN EVANS | 15 | Monnow | 1:02.12 | 666* | |
| 3. | JEMMA CARTER | 15 | Jersey | 1:02.17 | 664* | |
| 4. | IONA RICHARDSON | 15 | Jersey | 1:02.56 | 653* | |
| 5. | REBECCA L COOK | 16 | Street | 1:02.83 | 645* | |
| 6. | ESTHER ALLEN | 16 | Brierley | 1:03.09 | 638* | |
| 7. | STEPHANIE SHANE | 16 | Soundwell | 1:04.54 | 599* | |
| 8. | ALICE BAKER | 16 | Melksham | 1:04.73 | 594* | |
| 9. | ELLENA IBAL | 15 | Clevedon | 1:05.27 | 580* | |
| 10. | CHLOE ILIFFE | 14 | Barnstaple | 1:05.74 | 568* | |
| 11. | KATIE HUTCHINGS | 14 | Weston S M | 1:06.00 | 562* | |
| 11. | LAURA RADGICK | 17 | Tavistock | 1:06.00 | 562* | |
| 13. | MEGAN PRIDEAUX | 15 | Clevedon | 1:06.40 | 552* | |
| 14. | NATASHA JACKSON | 14 | Brierley | 1:06.65 | 546* | |
| 15. | YSANNE ROGERS | 14 | Dinnaton | 1:06.72 | 544* | |
| 16. | RACHAEL BARR | 14 | Bridgwater | 1:06.86 | 541* | |
| 17. | CARLA TUCK | 15 | Brockworth | 1:06.96 | 539* | |
| 18. | JESSICA HARDWICK | 14 | Thornbury | 1:07.75 | 521* | |
| 19. | SOPHIE BRYANT | 15 | Soundwell | 1:07.80 | 519* | |
| 20. | HAYLEY BURSTON | 15 | Clevedon | 1:08.23 | 510* | |
| 21. | ALICIA KEATY | 14 | Dinnaton | 1:08.41 | 506* | |
| 22. | KATY MCCREERY | 15 | Dinnaton | 1:08.69 | 500* | |
| 23. | RACHAEL NICHOLLS | 15 | Thornbury | 1:09.65 | 479* | |
| 24. | BECKY CLACEY | 15 | Bude | 1:09.93 | 473* | |
| 25. | RUBY KENDALL | 14 | Weston S M | 1:10.72 | 457* | |
| 26. | KATE GREY | 18 | Thornbury | 1:10.78 | 456* | |
| 27. | JENNIFER GILBERT | 15 | Clevedon | 1:10.79 | 456* | |
| 28. | MAGENTA KOLWICZ | 15 | Soundwell | 1:10.87 | 454* | |
| 29. | RACHEL HAMPSHIRE | 15 | Trowbridge | 1:11.49 | 442* | |
| 30. | GEORGINA DUNNING | 15 | Soundwell | 1:11.71 | 438* | |
| 30. | DANIELLE CROCKER | 14 | Barnstaple | 1:11.71 | 438* | |
| 32. | LISA HUTCHINSON | 18 | Clevedon | 1:11.73 | 438* | |
| 33. | ELIZABETH AUG | 14 | Weston S M | 1:14.87 | 381* | |
| 34. | LOUISE PEARCE | 14 | Jersey | 1:15.56 | 370* | |
| 35. | KELLY STONE | 16 | Weston S M | 1:22.43 | 274* | |
| MADELEINE LOWSON | 15 | Stroud | DNC | |||
| SIAN BOWERS | 16 | Caerphilly | DNC | |||
| TANYA FLOWER | 14 | Dinnaton | DQ | ST- |
Swims with * appended are GB points - NOT age corrected