| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | ABI BOWRING | 9 | Henleaze | 1:43.64 | 361 | |
| 2. | CHLOE DAVEY | 9 | Plymouth Lea | 1:44.49 | 351 | |
| 3. | EMMA MARSH | 9 | Brierley | 1:46.51 | 326 | |
| 4. | JADE SCOTT | 9 | Plymouth Lea | 1:47.82 | 312 | |
| 5. | JESSICA L PRICE | 9 | Stroud | 1:48.14 | 308 | |
| 6. | LUCY FURNELL | 9 | Brierley | 1:49.24 | 297 | |
| 7. | MELISSA STACEY | 9 | Thornbury | 1:54.55 | 246 | |
| 8. | GABRIELLA LOWE | 9 | Stroud | 1:59.36 | 207 | |
| 9. | LAUREN BRYANT | 9 | Soundwell | 2:00.95 | 196 | |
| 10. | MADISON BROOKES | 9 | Brierley | 2:03.10 | 182 | |
| DANIELLE BAKER | 9 | Plymouth Lea | DQ | SA- |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | RACHEL KING | 10 | Thornbury | 1:35.51 | 419 | |
| 2. | GALERINA BERIOT | 10 | Plymouth Lea | 1:39.57 | 362 | |
| 3. | GEORGIA CLAY | 10 | Henleaze | 1:40.23 | 355 | |
| 4. | ZOE BLACKOE | 10 | Dinnaton | 1:40.43 | 351 | |
| 5. | MADDIE HOPKINSON-BUSS | 10 | Southwold | 1:41.63 | 337 | |
| 6. | SOPHIE MINNICAN | 10 | Warminster | 1:41.99 | 333 | |
| 7. | CARA HODGKINSON | 10 | Thornbury | 1:43.00 | 321 | |
| 8. | LOUISE BERIOT | 10 | Plymouth Lea | 1:43.26 | 319 | |
| 9. | GRACE CLARK | 10 | Barnstaple | 1:44.86 | 301 | |
| 10. | VICTORIA CROSS | 10 | Street | 1:46.95 | 280 | |
| 11. | GEMMA BAYLEY | 10 | Brierley | 1:50.12 | 250 | |
| 12. | EMILY DART | 10 | Plymouth Lea | 1:51.60 | 238 | |
| 13. | SOPHIE WATSON | 10 | Southwold | 1:52.12 | 233 | |
| 14. | JENNIE E KUHT | 10 | Weston S M | 1:52.61 | 229 | |
| 15. | TEGEN SAUNDERS | 10 | Carn Brea | 1:54.32 | 216 | |
| 16. | CHELSEA HAWKEN | 10 | Plymouth Lea | 1:55.24 | 209 |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | BETHAN TOMLINSON | 11 | Southwold | 1:31.04 | 467 | |
| 2. | KATIE SMITH | 11 | Chippenham | 1:32.46 | 444 | |
| 3. | TEGAN TURNER-CLARKE | 11 | Co Sheffield | 1:32.60 | 442 | |
| 4. | MOLLY KENDALL | 11 | Weston S M | 1:33.39 | 430 | |
| 5. | ESME GULLICK | 11 | Weston S M | 1:33.75 | 424 | |
| 6. | KATIE DAVIES | 11 | Weston S M | 1:34.11 | 419 | |
| 7. | LAURA LAMB | 11 | Dinnaton | 1:35.53 | 398 | |
| 8. | CARA FROGGATT | 11 | Stroud | 1:35.57 | 398 | |
| 9. | STEPHANIE REYNOLDS | 11 | Clevedon | 1:36.42 | 386 | |
| 10. | KATE WATKINS | 11 | Weston S M | 1:37.60 | 370 | |
| 11. | KATE YEOMAN | 11 | Co Sheffield | 1:37.69 | 369 | |
| 12. | LAURA BUTLER | 11 | Barnstaple | 1:37.99 | 366 | |
| 13. | REBEKAH JAMES | 11 | Plymouth Lea | 1:38.70 | 356 | |
| 14. | LUCINDA HOY-GREEN | 11 | Weston S M | 1:39.00 | 353 | |
| 15. | CHARLOTTE BRADLEY | 11 | Weston S M | 1:40.51 | 335 | |
| 16. | NAOMI N DODDS | 11 | Tigers Jer | 1:42.24 | 314 | |
| 17. | NATASHA STODDARD | 11 | Jersey | 1:42.25 | 314 | |
| 18. | HARRIETT WILLIAMS | 11 | Stroud | 1:45.23 | 283 | |
| 19. | ROISIN VOSPER | 11 | Plymouth Lea | 1:45.55 | 279 | |
| 20. | ANNA WRIGHT | 11 | Thornbury | 1:46.20 | 274 | |
| 21. | PIXIE LALE-KLASICKI | 11 | Co Bristol | 1:48.13 | 255 | |
| 22. | BETHAN JOHNSON | 11 | Brierley | 1:48.40 | 253 | |
| 23. | POOJA BAROT | 11 | Soundwell | 1:48.43 | 253 | |
| 24. | EMILY E BASHFORTH | 11 | Tigers Jer | 1:48.47 | 253 | |
| 25. | CHLOE PARCELL | 11 | Brockworth | 1:51.34 | 228 | |
| 26. | GEORGINA HUTCHINGS | 11 | Weston S M | 2:06.03 | 136 |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | AMBER SUMMERELL | 12 | Clevedon | 1:20.27 | 669 | |
| 2. | GEORGINA BARNES | 12 | Trowbridge | 1:22.04 | 628 | |
| 3. | JANE GARRY | 12 | Co Bristol | 1:24.24 | 582 | |
| 4. | PAIGE ROBERTS | 12 | Millfield | 1:26.03 | 546 | |
| 5. | NICOLE ESDAILE | 12 | Warminster | 1:26.68 | 533 | |
| 6. | STEPHANIE BREMNER | 12 | Warminster | 1:29.43 | 484 | |
| 7. | LAURA NEAL | 12 | Clevedon | 1:31.07 | 457 | |
| 8. | ALIX MATTHEWS | 12 | Brockworth | 1:31.41 | 452 | |
| 9. | KALYNN BRANSTON | 12 | Chippenham | 1:32.80 | 430 | |
| 10. | ZOE BARTHOLOMEW | 12 | Thornbury | 1:32.98 | 427 | |
| 11. | EVANGELINE PREECE | 12 | Chippenham | 1:33.20 | 424 | |
| 12. | ABIGAIL STACEY | 12 | Thornbury | 1:33.88 | 414 | |
| 13. | ALIX LAUGHEY | 12 | Soundwell | 1:34.27 | 408 | |
| 14. | RACHAEL COOPER | 12 | Newton Abbot | 1:36.61 | 375 | |
| 15. | DANI STONE | 12 | Weston S M | 1:37.39 | 365 | |
| 16. | JASMIN MORGAN | 12 | Dinnaton | 1:37.67 | 362 | |
| 17. | KERRY ROBERTS | 12 | Brockworth | 1:39.95 | 334 | |
| 18. | GEORGINA LOWE | 12 | Stroud | 1:41.72 | 313 | |
| 19. | BRIONY HALL | 12 | Co Sheffield | 1:42.97 | 300 | |
| 20. | GEORGINA THORP | 12 | Co Sheffield | 1:45.69 | 273 | |
| EMMA CHAN | 12 | Plymouth Lea | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | CHARLOTTE BRYANT | 13 | Soundwell | 1:16.62 | 742 | |
| 2. | EMILY VOISEY | 13 | Weston S M | 1:21.25 | 631 | |
| 3. | MADDI WATSON | 13 | Henleaze | 1:23.62 | 580 | |
| 4. | BETHAN CLARKE | 13 | Melksham | 1:25.95 | 534 | |
| 5. | NIA WESTLAKE | 13 | Cinderford | 1:26.37 | 526 | |
| 6. | ZOE S BROWNING | 13 | Stroud | 1:26.74 | 520 | |
| 7. | HANNAH KETT | 13 | Dinnaton | 1:28.81 | 483 | |
| 8. | BETHAN CLINTON | 13 | Clevedon | 1:28.96 | 481 | |
| 9. | OLIVIA R THOMPSON | 13 | Co Sheffield | 1:29.09 | 479 | |
| 10. | AMY WEBSTER | 13 | Co Sheffield | 1:30.09 | 462 | |
| 11. | GRACE CUNNINGHAM | 13 | Dinnaton | 1:30.64 | 454 | |
| 12. | APRIL BAKER | 13 | Melksham | 1:30.69 | 452 | |
| 13. | STEPHANIE BENNETT | 13 | Plymouth Lea | 1:30.99 | 447 | |
| 14. | NADINE MOODY | 13 | Thornbury | 1:32.10 | 430 | |
| 15. | LOUISE BENNETT JONES | 13 | Jersey | 1:33.78 | 405 | |
| 16. | JESSICA PIPER | 13 | Plymouth Lea | 1:33.88 | 404 | |
| 17. | GEORGINA LEIGH | 13 | Jersey | 1:34.10 | 401 | |
| 18. | JESSICA DALY | 13 | Co Sheffield | 1:35.58 | 381 | |
| 19. | ISSY BAKER | 13 | Brockworth | 1:39.47 | 331 |
Disqualification Codes
14 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | BAG Pt | |
| 1. | KATE MCGRAW-ALLEN | 14 | Thornbury | 1:20.39 | 590* | |
| 2. | LUCY TITCHIN | 14 | Weston S M | 1:21.75 | 563* | |
| 3. | GEORGIE WARD | 16 | Henleaze | 1:22.11 | 556* | |
| 4. | KATE VEALE | 40 | Totnes | 1:23.29 | 533* | |
| 5. | IONA RICHARDSON | 15 | Jersey | 1:25.18 | 499* | |
| 6. | RACHEL HAMPSHIRE | 15 | Trowbridge | 1:25.82 | 488* | |
| 7. | ESTHER ALLEN | 16 | Brierley | 1:25.87 | 487* | |
| 8. | KATIE HUTCHINGS | 14 | Weston S M | 1:26.28 | 480* | |
| 9. | STEPHANIE SHANE | 16 | Soundwell | 1:26.75 | 472* | |
| 10. | SIAN CHAPMAN | 15 | Monnow | 1:26.97 | 468* | |
| 11. | SOPHIE BRYANT | 15 | Soundwell | 1:27.08 | 466* | |
| 12. | REBECCA LE MAISTRE | 15 | Jersey | 1:27.43 | 461* | |
| 13. | RUBY KENDALL | 14 | Weston S M | 1:28.36 | 446* | |
| 14. | ELLENA IBAL | 15 | Clevedon | 1:28.47 | 444* | |
| 15. | RACHAEL BARR | 14 | Bridgwater | 1:28.76 | 440* | |
| 16. | MAGENTA KOLWICZ | 15 | Soundwell | 1:29.21 | 433* | |
| 17. | HOLLY ROBERTSON | 15 | Stroud | 1:30.47 | 414* | |
| 18. | REBECCA COOPER | 14 | Newton Abbot | 1:30.83 | 409* | |
| 19. | KATE GREY | 18 | Thornbury | 1:31.00 | 406* | |
| 20. | LISA HUTCHINSON | 18 | Clevedon | 1:31.71 | 396* | |
| 21. | SIAN COLMAN | 14 | Weston S M | 1:34.62 | 358* | |
| 22. | TANYA FLOWER | 14 | Dinnaton | 1:35.39 | 348* | |
| 23. | GEORGINA DUNNING | 15 | Soundwell | 1:41.42 | 281* | |
| 24. | ELIZABETH AUG | 14 | Weston S M | 1:41.63 | 279* | |
| SIAN BOWERS | 16 | Caerphilly | DNC |
Swims with * appended are GB points - NOT age corrected