| Place | Name | AaD | Club | Time | ||
| 1. | Harry NOBLE | 9 | Plymouth Lea | 43.48 | ||
| 2. | Aidan LOUGHNANE | 9 | Southwold | 47.78 | ||
| 3. | Mason BOOBYER | 9 | Weston S M | 48.15 | ||
| 4. | James ROBINSON | 9 | Southwold | 53.34 | ||
| 5. | Lewis MANNION | 9 | Haden Hill | 54.96 |
Disqualification Codes
10 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Joseph FOUNTAIN | 10 | Gloucester | 37.99 | ||
| 2. | Jack SELWOOD | 10 | Plymouth Lea | 39.66 | ||
| 3. | William DANIEL | 10 | Weston S M | 43.38 | ||
| 4. | Sam MARSHALL | 10 | Bristol Hen | 45.85 | ||
| 5. | Richard CAPSTICK | 10 | TauntonDeane | 47.12 | ||
| 6. | Oliver SAYER | 10 | Southwold | 50.46 | ||
| 7. | Billy SLADE | 10 | Soundwell | 50.81 | ||
| 8. | Robert JONES | 10 | Clevedon | 53.54 | ||
| 9. | Jay BAKER | 10 | Bishopsworth | 54.03 | ||
| 10. | Oliver PAUL | 10 | Gloucester | 57.23 | ||
| Joseph COULSON | 10 | Gloucester | DNC |
Disqualification Codes
11 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | William COLE | 11 | Soundwell | 35.19 | ||
| 2. | Jamie PULLINGER | 11 | Chard | 36.67 | ||
| 3. | Jack NORTHMORE | 11 | Dinnaton | 38.42 | ||
| 4. | James BRAMWELL | 11 | Weston S M | 39.56 | ||
| 5. | Reece TRAPANI | 11 | Weston S M | 39.80 | ||
| 6. | George BOULTON | 11 | Southwold | 41.62 | ||
| 7. | Scott FLETCHER | 11 | Bridgwater A | 41.90 | ||
| 8. | Callum THOMAS | 11 | Gloucester | 41.92 | ||
| Oakley CARNELL | 11 | Plymouth Lea | DQ | SL- |
Disqualification Codes
12 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Edward WALSH | 12 | Severnside | 32.51 | ||
| 2. | Thomas GABB | 12 | Severnside | 34.47 | ||
| 3. | James GAHAME | 12 | Weston S M | 34.63 | ||
| 4. | Scott BRADLEY | 12 | Weston S M | 35.92 | ||
| 5. | Ryan BATES | 12 | Southwold | 38.81 | ||
| 6. | Jordan LEE | 12 | Gloucester | 38.92 | ||
| 7. | James TOMLINSON | 12 | Southwold | 41.94 | ||
| Peter ROGERS | 12 | Southwold | DNC |
Disqualification Codes
13 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Shane HAZELL | 13 | Haden Hill | 32.62 | ||
| 2. | Alasdair JONES | 13 | Weston S M | 33.17 | ||
| 3. | Jason NEWMAN | 13 | Southwold | 33.58 | ||
| 4. | Guy PRIDEAUX | 13 | Clevedon | 33.80 | ||
| 5. | Thomas CLAXTON | 13 | Gloucester | 36.24 |
Disqualification Codes
14 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Jake HALLAM | 14 | Chard | 29.31 | ||
| 2. | Matthew ESKELL | 14 | Bristol Hen | 31.07 | ||
| 3. | Daniel HUDSON | 14 | Gloucester | 31.66 | ||
| 3. | Jake WINWOOD | 14 | Haden Hill | 31.66 | ||
| 5. | Nick KUHT | 14 | Weston S M | 31.98 |
Disqualification Codes
15 Yrs Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Oliver EYRE | 15 | Bristol Hen | 29.21 | ||
| 2. | Scott HOWARTH | 15 | Gloucester | 29.84 | ||
| Kieran TONKS | 15 | Bilston | DQ | ST- |
Disqualification Codes
16 Yrs/Over Age Group
| Place | Name | AaD | Club | Time | ||
| 1. | Ben JONES | 17 | Severnside | 27.59 | ||
| 2. | Liam WOODCOCK | 16 | Bilston | 27.68 |